Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
At Friday's close, October 30, 2026, 74 B3 stocks hit a new 52-week low. Among the highest-priced stocks in the group are EQTL3 (Equatorial), at R$ 32.60, RDOR3 (Rede D'Or), at R$ 31.68, and SAPR11 (Sanepar), at R$ 30.85. The list includes stocks from different sectors, such as Cyclical Consumer, Utilities, Financials, Real Estate and Healthcare. No stock hit a new 52-week high on the date. The following tables show all the stocks, with sector and closing price.
New 52-Week Lows
| Stock | Company | Sector | Close |
|---|---|---|---|
| EQTL3 | EQUATORIAL | Utilities | R$ 32.60 |
| RDOR3 | REDE D OR | Healthcare | R$ 31.68 |
| SAPR11 | SANEPAR | Utilities | R$ 30.85 |
| RENT3 | LOCALIZA | Cyclical Consumer | R$ 27.85 |
| COCE5 | COELCE | Utilities | R$ 27.61 |
| EGIE3 | ENGIE BRASIL | Utilities | R$ 26.26 |
| CURY3 | CURY S/A | Cyclical Consumer | R$ 25.90 |
| MULT3 | MULTIPLAN | Real Estate | R$ 25.19 |
| SANB11 | SANTANDER BR | Financials | R$ 23.94 |
| LOGN3 | LOG-IN | Transportation and Logistics | R$ 23.40 |
| IGTI11 | IGUATEMI S.A | Real Estate | R$ 21.79 |
| TEND3 | TENDA | Cyclical Consumer | R$ 20.01 |
| VIVA3 | VIVARA S.A. | Cyclical Consumer | R$ 17.30 |
| CYRE3 | CYRELA REALT | Cyclical Consumer | R$ 17.09 |
| SMFT3 | SMART FIT | Cyclical Consumer | R$ 15.52 |
| MDIA3 | M.DIASBRANCO | Non-Cyclical Consumer | R$ 15.35 |
| RADL3 | RAIADROGASIL | Healthcare | R$ 15.22 |
| BBDC4 | BRADESCO | Financials | R$ 13.86 |
| VLID3 | VALID | Information Technology | R$ 13.76 |
| PRNR3 | PRINER | Industrials | R$ 12.12 |
| VULC3 | VULCABRAS | Cyclical Consumer | R$ 11.53 |
| GGPS3 | GPS | Industrials | R$ 10.50 |
| BRBI11 | BR PARTNERS | Financials | R$ 9.96 |
| TFCO4 | TRACK FIELD | Cyclical Consumer | R$ 9.80 |
| LREN3 | LOJAS RENNER | Cyclical Consumer | R$ 8.98 |
| EZTC3 | EZTEC | Cyclical Consumer | R$ 8.96 |
| MYPK3 | IOCHP-MAXION | Industrials | R$ 8.12 |
| DIRR3 | DIRECIONAL | Cyclical Consumer | R$ 8.06 |
| LAVV3 | LAVVI | Cyclical Consumer | R$ 7.49 |
| CAMB3 | CAMBUCI | Cyclical Consumer | R$ 7.02 |
| CEAB3 | CEA MODAS | Cyclical Consumer | R$ 6.55 |
| ENJU3 | ENJOEI | Information Technology | R$ 6.26 |
| MOVI3 | MOVIDA | Cyclical Consumer | R$ 5.61 |
| REDE3 | REDE ENERGIA | Utilities | R$ 5.16 |
| ECOR3 | ECORODOVIAS | Transportation and Logistics | R$ 4.89 |
| SBFG3 | GRUPO SBF | Cyclical Consumer | R$ 4.78 |
| PLPL3 | PLANOEPLANO | Cyclical Consumer | R$ 4.47 |
| TOKY3 | GRUPO TOKY | Cyclical Consumer | R$ 4.35 |
| CAML3 | CAMIL | Non-Cyclical Consumer | R$ 3.98 |
| CSNA3 | SID NACIONAL | Basic Materials | R$ 3.88 |
| POMO4 | MARCOPOLO | Industrials | R$ 3.70 |
| GMAT3 | GRUPO MATEUS | Non-Cyclical Consumer | R$ 3.50 |
| RAPT4 | RANDON PART | Industrials | R$ 3.42 |
| WHRL4 | WHIRLPOOL | Industrials | R$ 3.38 |
| ALPK3 | ESTAPAR | Cyclical Consumer | R$ 3.30 |
| EVEN3 | EVEN | Cyclical Consumer | R$ 3.15 |
| LWSA3 | LWSA | Information Technology | R$ 3.09 |
| BRKM5 | BRASKEM | Basic Materials | R$ 2.99 |
| POSI3 | POSITIVO TEC | Information Technology | R$ 2.91 |
| SYNE3 | SYN PROP TEC | Real Estate | R$ 2.69 |
| ETER3 | ETERNIT | Basic Materials | R$ 2.68 |
| VITT3 | VITTIA | Non-Cyclical Consumer | R$ 2.60 |
| BEEF3 | MINERVA | Non-Cyclical Consumer | R$ 2.55 |
| PGMN3 | PAGUE MENOS | Healthcare | R$ 2.48 |
| VAMO3 | VAMOS | Cyclical Consumer | R$ 2.38 |
| MELK3 | MELNICK | Cyclical Consumer | R$ 2.27 |
| BSLI3 | BRB BANCO | Financials | R$ 2.00 |
| AERI3 | AERIS | Industrials | R$ 1.90 |
| HBRE3 | HBR REALTY | Real Estate | R$ 1.76 |
| COGN3 | COGNA ON | Cyclical Consumer | R$ 1.58 |
| HBOR3 | HELBOR | Cyclical Consumer | R$ 1.40 |
| IFCM3 | INFRACOMM | Information Technology | R$ 1.25 |
| EPAR3 | EMBPAR S/A | Financials | R$ 1.12 |
| INEP4 | INEPAR | Industrials | R$ 1.02 |
| LPSB3 | LOPES BRASIL | Real Estate | R$ 0.99 |
| UCAS3 | UNICASA | Cyclical Consumer | R$ 0.97 |
| ECOM3 | ECONOMATICA | Information Technology | R$ 0.87 |
| CVCB3 | CVC BRASIL | Cyclical Consumer | R$ 0.80 |
| AZTE3 | AZT ENERGIA | Oil, Gas and Biofuels | R$ 0.79 |
| AZEV4 | AZEVEDO | Industrials | R$ 0.69 |
| TCSA3 | TECNISA | Cyclical Consumer | R$ 0.57 |
| VVEO3 | VIVEO | Healthcare | R$ 0.56 |
| AGXY3 | AGROGALAXY | Non-Cyclical Consumer | R$ 0.29 |
| SEQL3 | SEQUOIA LOG | Transportation and Logistics | R$ 0.04 |
Advertisement






