VLID3
SCORE 7.1Key indicators · Information Technology
See all →Quote
Visno Score
How we calculate the score →Fundamental Analysis of VLID3 (Valid)
IAValid is a company in the Industrials sector, within the Services subsector and Miscellaneous Services segment, with shares traded on B3 under the ticker VLID3. It operates in the integration of secure identification solutions, both physical and digital, serving the ID & Digital Government, Banking & Payment Methods, and Secure Connectivity ecosystems. Its business model involves providing high-security technology and services for issuing, managing and authenticating identities and transactions, combining digital platforms and physical infrastructure.
The reported financial fundamentals indicate relevant profitability, with gross, net and EBIT margins that suggest good cost control for the type of service provided. ROE and ROIC point to moderate returns on capital, while the low leverage, reflected in a low net debt/EBITDA ratio, suggests a conservative capital structure. Current and quick ratio indicators show comfortable capacity to meet short-term obligations. On the other hand, the slightly negative five-year revenue CAGR suggests limited growth in the recent period, which should be interpreted in light of the segment’s maturity and the contract profile.
The company obtained a score of 7.1 on the Visno Score, a level that suggests a combination of balanced financial fundamentals. Top scores in liquidity and leverage highlight a comfortable financial position, while the weaker growth component indicates challenges in expanding revenue, a relevant aspect when assessing Valid’s shares in a long-term context.
AI-generated analysis based on the Visno Score methodology. Data extracted from public financial statements (CVM/B3). Informational content — not investment advice.
Results overview
Revenue and net profit evolution
Use the chart to spot the relationship between business growth and earnings.
Bars show revenue; the line shows net profit.
Registration Data
- Sector
- Information Technology
- Subsector
- IT Services
- Website
- valid.com.br
- Status
- Fase Operacional
- Years Listed
- 20
- CVM Code
- 20028
- CNPJ
- 33.113.309/0001-47
- Last Price Date
- 27/08/2026
- Last Earnings Date
- 30/06/2026
- Next Earnings Date
- 04/11/2026
- Free Float
- 94.58 %
About Valid
Valid Soluções S.A. (VLID3) is a Brazilian company with more than six decades of experience in physical and digital security solutions, with shares traded on B3 since 2006, when it joined the Novo Mercado segment. Its origin dates back to 1957, with the founding of Thomas de La Rue in Brazil, a company focused on high-security graphic services and printing technology. Throughout the 1990s and 2000s, the company expanded its scope through acquisitions and joint ventures, incorporating graphic services businesses from major Brazilian banks and stakes in smart card companies. In 2010, after American Banknote Corporation ceased to be the main shareholder, the company adopted the name Valid Soluções e Serviços de Segurança em Meios de Pagamento e Identificação S.A., consolidating its focus on payment methods, identification and security printing. In 2018, it changed its name to Valid Soluções S.A., reinforcing its positioning as a global solutions provider for secure identification of people, objects and transactions.
Valid’s business model is based on the integrated offering of products and services that combine high-security physical and digital technologies. The company operates mainly in three business segments: Identification, Payment Methods and Mobile. In all of them, the core logic is to provide solutions that enable identity authentication, data protection, asset tracking and reliable transactions, with intensive use of anti-fraud technologies, biometrics, cryptography and large database management. The company positions itself as a provider of end-to-end solutions, from system development and data capture to the issuance of physical and digital documents, card personalization and the provision of software platforms and cloud services. This diversified portfolio supports close relationships with governments, financial institutions and telecommunications operators, which represent its main client sectors.
In the Identification segment, considered Valid’s strategic core, the company offers a full-service structure for issuing identification documents and managing data. Its solutions include biometric and biographic data capture systems, database administration, document digitization, printing and personalization of identity cards (RG and National Identity Card), driver’s licenses, functional IDs, professional association cards, professional credentials and security prints, as well as digital versions of these documents. The company operates in several Brazilian states, with more than 80 document issuance sites and an operational presence in 13 states, serving, directly or indirectly, all 27 states through functional IDs and other services. In 2024, for example, it took on new RG/CIN issuance contracts in Ceará and Bahia, increasing the annual volume of documents. The Identification vertical also includes Valid Certificadora Digital, accredited by ICP-Brasil, responsible for issuing digital certificates such as e-CPF, e-CNPJ, NF-e, CT-e and SSL/TLS certificates, in addition to timestamping, biometrics, public key management and hosting of certification and registration authorities. This portfolio is complemented by smart city solutions, such as unified citizen registries, geographic information systems for tax management and platforms for automating public processes, including biometrics projects for school attendance control and traceability solutions for products, vehicles and commodities.
The Payment Methods segment focuses on the production and personalization of cards and security documents aimed at the financial system and other sectors that use physical and digital credentials. Valid manufactures chip cards, contactless and magnetic stripe cards, gift cards and cards used in multiple applications, from healthcare services to online public services, with a strong presence in bank credit and debit cards. The company also produces security documents such as checkbooks, vouchers, tickets and passes, and performs electronic printing of invoices, bank statements and payment slips for financial institutions, insurers, telecommunications operators and power utilities. In this business unit, the company develops mobile payment solutions using technologies such as NFC, TSM and HCE, as well as platforms for managing digital communication with customers. A relevant component of this segment is its activity in RFID, in which Valid stands out as a pioneer in the manufacture of electronic identification tags in Brazil, benefiting from the Basic Production Process (PPB) program and focusing on item traceability solutions for large consumer electronics companies and other sectors.
In the Mobile segment, Valid operates globally as a supplier of SIM cards and technology solutions for the telecommunications market. The company is among the world’s leading SIM card manufacturers, with a significant share in the global market and production facilities in Brazil, Spain and Argentina, as well as operations in countries such as the United States, Mexico and Denmark. The portfolio includes traditional SIM cards, embedded-SIMs (eSIMs) and proprietary operating systems for chips, developed by research and development teams. In addition to physical production, Valid offers traditional and advanced OTA (Over-the-Air) platforms, device management systems (Device Manager, Device Entitlement Server), secure connectivity solutions for connected devices and IoT, and digital onboarding tools for mobile operators. These solutions enable operators to improve communication with their customers, remotely manage SIM and eSIM profiles, enable top-ups and payments via mobile phone, and support use cases tied to the connected life and digital mobility.
Valid’s geographic footprint combines a strong presence in Brazil with international operations in more than 15 countries. Around 60% of recent net revenue comes from the Brazilian market, where the company is a leader in issuing identification documents. Internationally, Valid has built a significant position especially in telecom and payment methods, with facilities and clients in North America (United States), Europe (Spain, Denmark), Latin America (Argentina, Mexico, Colombia, Uruguay), Africa (Nigeria) and Asia, in addition to operations in places such as Mauritius and Singapore. This setup reinforces geographic diversification of revenue and allows demand fluctuations in certain markets to be partially offset by others. The international expansion strategy has been driven by acquisitions of technology and security services companies in payment methods, identity and telecommunications, which has broadened its product portfolio and global customer base.
Valid’s customer base is concentrated in large public and private organizations, generally under long-term contracts with a high degree of operational criticality. In the Identification segment, the main clients are state governments and federal public agencies responsible for issuing civil documents, driver’s licenses and functional IDs, typically under bidding-based contracts with terms ranging from one to four years, subject to renewal. In Payment Methods, its portfolio includes some of the largest financial institutions in the world, as well as insurance companies, utilities and large bill and statement issuers, many of them with relationships averaging more than a decade. In Mobile, clients are mainly global and regional mobile network operators that require high volumes of SIM cards and connectivity management services. This combination of recurring contracts and high supplier replacement costs contributes to long-lasting relationships and revenue streams aligned with digital transformation projects and modernization of identification and telecom infrastructures.
From a regulatory standpoint, Valid operates in environments with strong state presence and high technical requirements. In the issuance of identification documents in Brazil, it is subject to federal and state regulations that define security standards, infrastructure and database integration, including the new National Identity Card model, established by Decree 10.977/22, which requires adherence to technical specifications and use of the CPF as a unique identifier. In digital certification, it operates under accreditation by the Brazilian public key infrastructure (ICP-Brasil), supervised by the National Institute of Information Technology (ITI), complying with requirements for issuing qualified certificates, providing timestamping, biometrics and trust services. These regulatory frameworks shape product development, require recurring certifications and create technical and compliance barriers to entry for new competitors.
In environmental, social and governance aspects, Valid emphasizes information security, data privacy and regulatory compliance as core elements of its activities, especially in a context of the trust economy and transaction digitalization. The company maintains international certifications focused on security standards, such as the recertification of the WebTrust seal for Valid Certificadora, attesting compliance with the standards of the American Institute of Certified Public Accountants (AICPA) and the Canadian Institute of Chartered Accountants (CICA). In its social activities, it stands out for supporting digital inclusion and modernization of public services through smart city projects and identification solutions aimed at improving access to healthcare, education, mobility and security services. In governance, the fact that it is listed on B3’s Novo Mercado indicates adherence to more demanding corporate governance practices, such as issuing only common shares and greater transparency in its relationship with shareholders, strengthening the company’s institutional framework in the Brazilian capital markets.
VLID3 indicators
Fundamental indicators for VLID3 with annual history: valuation, profitability, leverage, liquidity and growth.
Valuation · VLID3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 17.22 | R$ 21.19 | R$ 21.24 | R$ 16.42 | R$ 6.75 | R$ 6.10 | R$ 6.66 | R$ 12.05 | R$ 12.22 | ||
| 5.97 | 6.99 | 5.49 | 8.14 | 16.39 | — | — | 12.77 | 22.09 | ||
| 0.79 | 0.97 | 1.15 | 1.23 | 0.61 | 0.57 | 0.57 | 1.04 | 1.18 | ||
| 9.79 % | 14.54 % | 8.37 % | 7.43 % | 4.30 % | — | — | 5.81 % | 7.97 % | ||
| 0.45 | 0.58 | 0.69 | 0.63 | 0.25 | 0.23 | 0.22 | 0.46 | 0.56 | ||
| 4.60 | 5.64 | 3.99 | 4.42 | 2.67 | 11.25 | — | 7.82 | 8.46 | ||
| 0.67 | 0.79 | 0.88 | 0.86 | 0.36 | 0.33 | 0.34 | 0.63 | 0.75 | ||
| 3.91 | 3.53 | 3.64 | 2.58 | 1.89 | 3.30 | 2.86 | 5.76 | 5.49 | ||
| 5.02 | 3.92 | 3.93 | 2.70 | 2.30 | 5.06 | 3.98 | 9.04 | 6.67 | ||
| 5.08 | 5.84 | 4.11 | 5.16 | 5.18 | 25.46 | — | 12.22 | 11.93 | ||
| 3.55 | 4.21 | 3.35 | 3.89 | 3.60 | 7.45 | 23.31 | 6.64 | 6.74 | ||
| 0.74 | 0.82 | 0.90 | 1.00 | 0.70 | 0.74 | 0.78 | 0.99 | 1.06 | ||
| 0.50 | 0.60 | 0.71 | 0.73 | 0.48 | 0.52 | 0.49 | 0.72 | 0.79 | ||
| 4.32 | 3.65 | 3.75 | 3.02 | 3.68 | 7.47 | 6.51 | 9.01 | 7.75 | ||
| 5.54 | 4.05 | 4.04 | 3.16 | 4.47 | 11.46 | 9.09 | 14.13 | 9.42 | ||
| R$ 21.90 | R$ 21.99 | R$ 21.15 | R$ 16.60 | R$ 15.19 | R$ 15.05 | R$ 16.45 | R$ 16.30 | R$ 15.25 | ||
| R$ 2.89 | R$ 3.06 | R$ 4.43 | R$ 2.52 | R$ 0.56 | R$ -0.30 | R$ -2.05 | R$ 1.33 | R$ 0.81 | ||
| R$ 1.35 B | R$ 1.68 B | R$ 1.94 B | R$ 1.68 B | R$ 770.46 M | R$ 705.80 M | R$ 668.80 M | R$ 1.21 B | R$ 1.28 B | ||
| R$ 1.49 B | R$ 1.73 B | R$ 2.00 B | R$ 1.96 B | R$ 1.50 B | R$ 1.60 B | R$ 1.53 B | R$ 1.89 B | R$ 1.81 B | ||
| R$ 4.18 M | R$ 6.81 M | R$ 11.94 M | R$ 8.92 M | R$ 2.86 M | R$ 3.59 M | R$ 7.24 M | R$ 9.20 M | R$ 8.56 M |
Profitability · VLID3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 35.19 % | 33.68 % | 35.79 % | 36.48 % | 35.63 % | 23.45 % | 17.68 % | 21.97 % | 24.40 % | ||
| 11.15 % | 12.67 % | 17.54 % | 9.46 % | 2.42 % | 2.72 % | — | 2.70 % | 5.77 % | ||
| 14.47 % | 14.44 % | 22.02 % | 17.37 % | 16.10 % | 6.18 % | — | 6.49 % | 8.80 % | ||
| 12.04 % | 11.89 % | 19.75 % | 19.19 % | 14.14 % | 5.28 % | — | 6.32 % | 7.95 % | ||
| 13.18 % | 15.31 % | 21.22 % | 16.43 % | 3.68 % | 4.74 % | — | 4.94 % | 9.33 % | ||
| 7.60 % | 8.30 % | 12.94 % | 8.38 % | 1.71 % | 1.93 % | — | 2.16 % | 4.45 % | ||
| 0.68 % | 0.66 % | 0.74 % | 0.89 % | 0.71 % | 0.71 % | 0.68 % | 0.80 % | 0.77 % |
Liquidity · VLID3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.82 | 1.06 | 1.06 | 0.77 | 0.52 | 0.46 | 0.45 | 0.50 | 0.67 | ||
| 2.30 | 2.42 | 2.88 | 2.30 | 1.87 | 1.55 | 1.20 | 1.71 | 2.07 | ||
| 1.91 | 2.06 | 2.37 | 1.81 | 1.38 | 1.17 | 0.95 | 1.35 | 1.75 | ||
| 1.54 | 1.48 | 1.78 | 1.37 | 1.20 | 0.95 | 0.85 | 0.89 | 0.96 |
Leverage · VLID3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.48 | 0.07 | 0.00 | 0.69 | 1.59 | 6.12 | — | 4.81 | 3.40 | ||
| 0.34 | 0.05 | 0.00 | 0.53 | 1.14 | 2.88 | 17.86 | 2.36 | 1.93 | ||
| 0.08 | 0.01 | 0.00 | 0.21 | 0.39 | 0.66 | 0.72 | 0.57 | 0.48 | ||
| 0.41 | 0.46 | 0.33 | 0.55 | 0.70 | 1.01 | 1.23 | 0.86 | 0.78 | ||
| 0.58 | 0.54 | 0.61 | 0.51 | 0.46 | 0.41 | 0.37 | 0.44 | 0.48 |
Financial Results · VLID3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 2.02 B | R$ 2.06 B | R$ 2.17 B | R$ 2.26 B | R$ 1.88 B | R$ 2.20 B | R$ 1.94 B | R$ 2.01 B | R$ 1.73 B | ||
| R$ 712.30 M | R$ 694.72 M | R$ 777.05 M | R$ 822.84 M | R$ 669.63 M | R$ 515.52 M | R$ 342.84 M | R$ 441.20 M | R$ 423.26 M | ||
| R$ 419.65 M | R$ 416.39 M | R$ 583.35 M | R$ 512.32 M | R$ 421.98 M | R$ 288.95 M | R$ 42.79 M | R$ 265.72 M | R$ 269.75 M | ||
| R$ 292.98 M | R$ 297.85 M | R$ 478.21 M | R$ 391.76 M | R$ 302.65 M | R$ 135.79 M | R$ -109.37 M | R$ 130.37 M | R$ 152.65 M | ||
| R$ 225.81 M | R$ 261.27 M | R$ 380.91 M | R$ 213.29 M | R$ 45.48 M | R$ 59.69 M | R$ -202.46 M | R$ 54.28 M | R$ 100.04 M |
Balance Sheet · VLID3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 2.97 B | R$ 3.15 B | R$ 2.94 B | R$ 2.55 B | R$ 2.66 B | R$ 3.10 B | R$ 2.87 B | R$ 2.52 B | R$ 2.25 B | ||
| R$ 1.26 B | R$ 1.44 B | R$ 1.15 B | R$ 1.25 B | R$ 1.43 B | R$ 1.84 B | R$ 1.81 B | R$ 1.42 B | R$ 1.18 B | ||
| R$ 1.71 B | R$ 1.71 B | R$ 1.79 B | R$ 1.30 B | R$ 1.24 B | R$ 1.26 B | R$ 1.06 B | R$ 1.10 B | R$ 1.07 B | ||
| R$ 491.11 M | R$ 699.20 M | R$ 569.47 M | R$ 422.03 M | R$ 365.16 M | R$ 390.04 M | R$ 486.54 M | R$ 318.52 M | R$ 311.57 M | ||
| R$ 230.45 M | R$ 238.23 M | R$ 274.49 M | R$ 267.48 M | R$ 344.16 M | R$ 323.27 M | R$ 270.01 M | R$ 227.03 M | R$ 145.90 M | ||
| R$ 710.48 M | R$ 784.59 M | R$ 599.22 M | R$ 709.95 M | R$ 867.15 M | R$ 1.27 B | R$ 1.31 B | R$ 945.25 M | R$ 830.84 M | ||
| R$ 141.18 M | R$ 19.66 M | R$ -16.38 M | R$ 271.78 M | R$ 482.35 M | R$ 830.79 M | R$ 764.39 M | R$ 626.73 M | R$ 519.27 M | ||
| R$ 192.49 M | R$ 167.07 M | R$ 116.13 M | R$ 172.06 M | R$ 281.80 M | R$ 446.27 M | R$ 756.60 M | R$ 275.55 M | R$ 213.40 M | ||
| R$ 517.99 M | R$ 617.52 M | R$ 483.08 M | R$ 537.89 M | R$ 585.35 M | R$ 820.36 M | R$ 551.49 M | R$ 669.70 M | R$ 617.44 M |
Cash Flow · VLID3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 344.18 M | R$ 440.70 M | R$ 438.20 M | R$ 649.12 M | R$ 544.23 M | R$ 200.97 M | R$ 284.51 M | R$ 249.43 M | R$ 200.72 M | ||
| R$ -156.26 M | R$ -179.41 M | R$ 38.66 M | R$ -120.20 M | R$ -83.09 M | R$ -228.24 M | R$ -203.94 M | R$ -118.54 M | R$ -61.82 M | ||
| R$ -155.50 M | R$ -82.52 M | R$ -390.37 M | R$ -348.60 M | R$ -485.99 M | R$ -84.59 M | R$ 62.74 M | R$ -131.63 M | R$ -145.81 M | ||
| R$ -75.64 M | R$ -52.55 M | R$ -51.05 M | R$ -28.25 M | R$ -62.37 M | R$ -58.27 M | R$ -78.97 M | R$ -79.33 M | R$ -43.50 M | ||
| R$ 268.54 M | R$ 388.15 M | R$ 387.14 M | R$ 620.88 M | R$ 481.86 M | R$ 142.70 M | R$ 205.54 M | R$ 170.10 M | R$ 157.22 M |
Growth · VLID3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| -0.65 % | 1.24 % | 1.58 % | 5.40 % | 3.60 % | 4.98 % | 3.44 % | 9.15 % | 8.10 % | ||
| N/A | — | 47.65 % | 16.35 % | 10.44 % | -7.53 % | — | -6.00 % | 1.75 % | ||
| 52.76 % | — | 29.68 % | 20.74 % | 26.42 % | 3.71 % | — | -5.50 % | 2.78 % | ||
| 17.33 % | 57.63 % | 17.03 % | 13.69 % | 15.35 % | 5.10 % | -31.38 % | 2.31 % | 7.94 % |
Target Price · VLID3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 37.71 | R$ 38.91 | R$ 45.89 | R$ 30.68 | R$ 13.84 | — | — | R$ 22.08 | R$ 16.72 |
VLID3 dividends
Payment history
VLID3 Dividend History
Yearly view
per share| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 11/05/2026 | R$ 0.18 |
| JCP | 28/11/2025 | R$ 1.51 |
| JCP | 13/03/2025 | R$ 1.58 |
| JCP | 20/12/2024 | R$ 0.16 |
| JCP | 07/11/2024 | R$ 0.53 |
| JCP | 09/08/2024 | R$ 0.44 |
| JCP | 27/05/2024 | R$ 0.34 |
| Dividendo | 22/04/2024 | R$ 0.31 |
| JCP | 06/12/2023 | R$ 0.31 |
| JCP | 27/10/2023 | R$ 0.27 |
| JCP | 21/07/2023 | R$ 0.20 |
| JCP | 15/05/2023 | R$ 0.18 |
| JCP | 05/01/2023 | R$ 0.26 |
| JCP | 05/01/2022 | R$ 0.29 |
| JCP | 14/11/2019 | R$ 0.70 |
| JCP | 14/12/2018 | R$ 0.59 |
| JCP | 26/09/2018 | R$ 0.24 |
| Dividendo | 26/04/2018 | R$ 0.15 |
| Dividendo | 14/11/2017 | R$ 0.20 |
| Dividendo | 28/04/2017 | R$ 0.17 |
| JCP | 15/12/2016 | R$ 0.47 |
| JCP | 21/09/2016 | R$ 0.24 |
| Dividendo | 29/04/2016 | R$ 0.25 |
| Dividendo | 21/12/2015 | R$ 0.13 |
| JCP | 21/12/2015 | R$ 0.09 |
| JCP | 11/11/2015 | R$ 0.21 |
| Dividendo | 11/11/2015 | R$ 0.10 |
| Dividendo | 13/07/2015 | R$ 0.05 |
| JCP | 22/06/2015 | R$ 0.27 |
| Dividendo | 16/04/2015 | R$ 0.18 |
| Dividendo | 11/12/2014 | R$ 0.20 |
| JCP | 11/12/2014 | R$ 0.10 |
| Dividendo | 21/10/2014 | R$ 0.15 |
| JCP | 21/10/2014 | R$ 0.15 |
| Dividendo | 15/07/2014 | R$ 0.12 |
| JCP | 11/06/2014 | R$ 0.19 |
| Dividendo | 24/04/2014 | R$ 0.14 |
| JCP | 21/01/2014 | R$ 0.11 |
| Dividendo | 21/01/2014 | R$ 0.19 |
| Dividendo | 21/10/2013 | R$ 0.19 |
| JCP | 21/10/2013 | R$ 0.11 |
| Dividendo | 15/08/2013 | R$ 0.10 |
| JCP | 15/08/2013 | R$ 0.21 |
| Dividendo | 30/04/2013 | R$ 0.33 |
| JCP | 22/01/2013 | R$ 0.22 |
| Dividendo | 08/11/2012 | R$ 0.28 |
| JCP | 14/08/2012 | R$ 0.23 |
| Dividendo | 14/08/2012 | R$ 0.08 |
| Dividendo | 26/04/2012 | R$ 1.19 |
| JCP | 13/12/2011 | R$ 0.15 |
| Dividendo | 13/12/2011 | R$ 0.06 |
| JCP | 21/10/2011 | R$ 0.15 |
| Dividendo | 21/10/2011 | R$ 0.06 |
| JCP | 21/07/2011 | R$ 0.21 |
| JCP | 26/04/2011 | R$ 0.17 |
| Dividendo | 26/04/2011 | R$ 0.04 |
| Dividendo | 14/12/2010 | R$ 0.13 |
| JCP | 22/10/2010 | R$ 0.14 |
| JCP | 21/07/2010 | R$ 0.14 |
| Dividendo | 25/03/2010 | R$ 0.03 |
| JCP | 25/03/2010 | R$ 0.12 |
| Dividendo | 30/12/2009 | R$ 0.11 |
| JCP | 22/10/2009 | R$ 0.14 |
| JCP | 06/07/2009 | R$ 0.14 |
| JCP | 24/03/2009 | R$ 0.09 |
| Dividendo | 30/12/2008 | R$ 0.10 |
| Dividendo | 21/10/2008 | R$ 0.06 |
| JCP | 21/10/2008 | R$ 0.09 |
| JCP | 01/08/2008 | R$ 0.15 |
| Dividendo | 14/03/2008 | R$ 0.04 |
| JCP | 14/03/2008 | R$ 0.07 |
| Dividendo | 17/12/2007 | R$ 0.10 |
| Dividendo | 24/10/2007 | R$ 0.04 |
| JCP | 24/10/2007 | R$ 0.07 |
| JCP | 26/07/2007 | R$ 0.13 |
| Dividendo | 30/03/2007 | R$ 0.15 |
| JCP | 30/03/2007 | R$ 0.06 |
| Dividendo | 20/10/2006 | R$ 0.05 |
| JCP | 20/10/2006 | R$ 0.06 |
| JCP | 18/07/2006 | R$ 0.07 |
| Dividendo | 18/07/2006 | R$ 0.04 |
Latest news on VLID3
About Valid
Valid (VLID3) adjusts dividends to R$ 0.18011515831 per share
Valid (VLID3) readjusts dividend amount from R$ 0.18 to R$ 0.18011515831 per share, based on 78,153,077 common shares. Record date on 08/12/2026.
Read storyValid (VLID3) reports net income of R$ 38 million in 2Q26
Valid (VLID3) reports net income of around R$ 38 million in 2Q26, with net revenue of R$ 506 million and EBITDA of R$ 112 million, up 22% versus 2Q25.
Read storyValid (VLID3) approves dividends of R$ 0.18 per share
Valid (VLID3) approves the distribution of dividends of R$ 0.18 per share, totaling R$ 14.07 million, based on the June 30, 2026 balance sheet.
Read storyValid (VLID3) completes acquisition of HST for R$ 73 million
Valid (VLID3) completed in 2026 the acquisition of HST Card Technology for R$ 73 million, to be paid over 3 years, expanding its presence in digital payments and tokenization.
Read story
Frequently asked questions about VLID3
What is VLID3's stock price today?
VLID3's price on 27/08/2026 is R$ 17.22. The price is updated based on the latest data available from B3.
Does VLID3 pay dividends?
Over the last 12 months, VLID3 paid dividends and/or JCP in May, and November, totaling R$ 1.69 per share (Dividend Yield of 9.79%). Payments depend on results and decisions made by the board of directors.
How do I buy VLID3 shares?
To buy VLID3 (Valid) shares, you need an account with a brokerage that has access to B3. After that, just search for the ticker VLID3 and place a buy order through the brokerage's platform.
How do I analyze VLID3 stock?
To analyze VLID3, consider indicators such as P/E of 5.97, Dividend Yield of 9.79%, ROE of 13.18%, net margin of 11.15%. The evaluation should include comparison with companies in the same sector and the company's financial history.
