Transportation and Logistics delivered the best sector performance on B3 for the week, with an average change of +1.6%, driven by TPIS3 (+6.9%), while JSLG3 ended at -0.3%. On the other end, Information Technology posted the biggest drop, with an average of -2.8%; within the sector, PDTC3 advanced +4.3% and ECOM3 declined -10.9%.
The overall balance for the week from September 7 to 11, 2026 was mixed, with 6 of the 12 sectors analyzed in positive territory and 6 in negative territory. Among the positive highlights were also Oil, Gas and Biofuels (+1.4%) and Non-Cyclical Consumption (+1.2%), while Cyclical Consumption (-2.6%) and Utilities (-0.8%) were among the segments in the red, as detailed in the table below.
| Sector | Average change | Companies | Top gainer | Top decliner |
|---|---|---|---|---|
| Transportation and Logistics | +1.6% | 9 | TPIS3 (+6.9%) | JSLG3 (-0.3%) |
| Oil, Gas and Biofuels | +1.4% | 11 | AZTE3 (+5.3%) | CSAN3 (-5.4%) |
| Non-Cyclical Consumption | +1.2% | 23 | FASA3 (+16.7%) | AGXY3 (-30.5%) |
| Communications | +1.1% | 6 | TELB4 (+2.6%) | FIQE3 (-0.6%) |
| Basic Materials | +0.4% | 26 | PMAM3 (+34.7%) | HAGA4 (-5.6%) |
| Industrial Goods | +0.2% | 40 | PLAS3 (+43.9%) | AZEV3 (-17.1%) |
| Financial | -0.3% | 26 | PINE4 (+6.0%) | SIMH3 (-8.9%) |
| Healthcare | -0.7% | 17 | BLAU3 (+6.2%) | HAPV3 (-6.4%) |
| Real Estate | -0.7% | 13 | JHSF3 (+5.2%) | OSXB3 (-18.7%) |
| Utilities | -0.8% | 33 | RNEW4 (+11.6%) | SAPR11 (-4.6%) |
| Cyclical Consumption | -2.6% | 64 | GFSA3 (+42.9%) | CVCB3 (-12.0%) |
| Information Technology | -2.8% | 14 | PDTC3 (+4.3%) | ECOM3 (-10.9%) |






