Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
At the close on September 11, 2026, 8 B3 stocks, including CLSC4, ITUB3 and GGBR4, reached new 52-week highs, while 6 names, such as AVLL3, EVEN3 and AMBP3, posted new lows for the same period. The tables below show closing prices, sectors and the other stocks that hit these price extremes.
New 52-Week Highs
| Stock | Company | Sector | Close |
|---|---|---|---|
| CLSC4 | CELESC | Utilities | R$ 159.96 |
| ITUB3 | ITAUUNIBANCO | Financials | R$ 46.63 |
| GGBR4 | GERDAU | Basic Materials | R$ 26.10 |
| FLRY3 | FLEURY | Healthcare | R$ 21.06 |
| DESK3 | DESKTOP | Communications | R$ 19.30 |
| GOAU4 | GERDAU MET | Basic Materials | R$ 11.63 |
| BMGB4 | BANCO BMG | Financials | R$ 6.09 |
| TASA3 | TAURUS ARMAS | Industrial Goods | R$ 6.06 |
New 52-Week Lows
| Stock | Company | Sector | Close |
|---|---|---|---|
| AVLL3 | ALPHAVILLE | Consumer Cyclical | R$ 6.30 |
| EVEN3 | EVEN | Consumer Cyclical | R$ 4.07 |
| WHRL4 | WHIRLPOOL | Industrial Goods | R$ 3.59 |
| BSLI4 | BRB BANCO | Financials | R$ 2.56 |
| AGXY3 | AGROGALAXY | Consumer Non-Cyclical | R$ 0.89 |
| AMBP3 | AMBIPAR | Industrial Goods | R$ 0.14 |






