Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
In the past week (July 20 to 24, 2026), BHIA3 (-20.79%) topped the ranking of the biggest losers on B3, followed by HAPV3 (-14.11%) and PMAM3 (-8.82%). Also among the decliners were AZZA3 (-8.37%), HBOR3 (-8.37%), CASH3 (-8.15%), MOVI3 (-7.78%), ALPA4 (-7.66%), LWSA3 (-7.46%) and QUAL3 (-7.33%).
Among the stocks with material news, CASH3 fell 8.15% as Méliuz reported that BTG Pactual reached a 6% stake and that it concluded the buyback of 9.1 million shares. MOVI3 dropped 7.78% in the week when Movida reported that Goldman Sachs reached a 5% stake in the company.
| Stock | Company | Sector | Change | Close |
|---|---|---|---|---|
| BHIA3 | CASAS BAHIA | Cyclical Consumer | -20.79% | R$ 0,80 |
| HAPV3 | HAPVIDA | Health Care | -14.11% | R$ 9,92 |
| PMAM3 | PARANAPANEMA | Basic Materials | -8.82% | R$ 0,31 |
| AZZA3 | AZZAS 2154 | Cyclical Consumer | -8.37% | R$ 16,65 |
| HBOR3 | HELBOR | Cyclical Consumer | -8.37% | R$ 1,86 |
| CASH3 | MELIUZ | Information Technology | -8.15% | R$ 4,17 |
| MOVI3 | MOVIDA | Cyclical Consumer | -7.78% | R$ 7,94 |
| ALPA4 | ALPARGATAS | Cyclical Consumer | -7.66% | R$ 10,97 |
| LWSA3 | LWSA | Information Technology | -7.46% | R$ 3,60 |
| QUAL3 | QUALICORP | Health Care | -7.33% | R$ 1,39 |






