Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
At the close on October 9, 2026, 73 B3 stocks ended the session at new 52-week highs, led by PETR4, ITUB4, BMKS3 and other names across sectors such as utilities, financials, consumer and technology. On the same day, 4 stocks, including AVLL3 and AGXY3, hit new 52-week lows. The tables below show, for each stock, the closing price and its sector.
New 52-Week Highs
| Stock | Company | Sector | Close |
|---|---|---|---|
| BMKS3 | BIC MONARK | Capital Goods | R$ 414,99 |
| CLSC4 | CELESC | Utilities | R$ 191,20 |
| BPAC11 | BTGP BANCO | Financials | R$ 81,50 |
| ENGI11 | ENERGISA | Utilities | R$ 68,71 |
| PETR4 | PETROBRAS | Oil, Gas and Biofuels | R$ 56,00 |
| RENT3 | LOCALIZA | Consumer Discretionary | R$ 54,51 |
| CPFE3 | CPFL ENERGIA | Utilities | R$ 52,65 |
| EQTL3 | EQUATORIAL | Utilities | R$ 50,75 |
| ITUB4 | ITAUUNIBANCO | Financials | R$ 50,47 |
| TAEE11 | TAESA | Utilities | R$ 46,45 |
| RDOR3 | REDE D OR | Healthcare | R$ 45,75 |
| ALUP11 | ALUPAR | Utilities | R$ 39,72 |
| MULT3 | MULTIPLAN | Real Estate | R$ 38,91 |
| COCE5 | COELCE | Utilities | R$ 37,00 |
| ALOS3 | ALLOS | Real Estate | R$ 35,83 |
| CYRE3 | CYRELA REALT | Consumer Discretionary | R$ 35,23 |
| BMOB3 | BEMOBI TECH | Information Technology | R$ 34,55 |
| IGTI11 | IGUATEMI S.A | Real Estate | R$ 33,26 |
| ENEV3 | ENEVA | Utilities | R$ 31,41 |
| LOGG3 | LOG COM PROP | Real Estate | R$ 31,33 |
| ABCB4 | ABC BRASIL | Financials | R$ 29,56 |
| FRAS3 | FRAS-LE | Capital Goods | R$ 27,92 |
| FLRY3 | FLEURY | Healthcare | R$ 27,73 |
| B3SA3 | B3 | Financials | R$ 23,35 |
| PRNR3 | PRINER | Capital Goods | R$ 22,60 |
| ORVR3 | ORIZON | Capital Goods | R$ 22,02 |
| MOTV3 | MOTIVA SA | Transportation and Logistics | R$ 20,50 |
| TUPY3 | TUPY | Capital Goods | R$ 20,40 |
| VTRU3 | VITRUEDUCA | Consumer Discretionary | R$ 20,10 |
| INTB3 | INTELBRAS | Information Technology | R$ 19,78 |
| EZTC3 | EZTEC | Consumer Discretionary | R$ 19,76 |
| MOVI3 | MOVIDA | Consumer Discretionary | R$ 18,94 |
| BRSR6 | BANRISUL | Financials | R$ 18,87 |
| CPLE3 | COPEL | Utilities | R$ 17,65 |
| SEER3 | SER EDUCA | Consumer Discretionary | R$ 17,45 |
| SIMH3 | SIMPAR | Financials | R$ 17,26 |
| AMOB3 | AUTOMOB | Consumer Discretionary | R$ 17,05 |
| ALPA4 | ALPARGATAS | Consumer Discretionary | R$ 16,67 |
| MILS3 | MILLS | Capital Goods | R$ 16,18 |
| PNVL3 | DIMED | Healthcare | R$ 16,08 |
| ECOR3 | ECORODOVIAS | Transportation and Logistics | R$ 14,75 |
| JHSF3 | JHSF PART | Real Estate | R$ 14,59 |
| ASAI3 | ASSAI | Consumer Staples | R$ 13,27 |
| DOTZ3 | DOTZ SA | Information Technology | R$ 13,05 |
| TELB4 | TELEBRAS | Communication Services | R$ 13,00 |
| JSLG3 | JSL | Transportation and Logistics | R$ 12,84 |
| BLAU3 | BLAU | Healthcare | R$ 12,61 |
| TPIS3 | TRIUNFO PART | Transportation and Logistics | R$ 12,25 |
| MGLU3 | MAGAZ LUIZA | Consumer Discretionary | R$ 12,22 |
| LAND3 | TERRASANTAPA | Real Estate | R$ 11,54 |
| TECN3 | TECHNOS | Consumer Discretionary | R$ 11,20 |
| RIAA3 | RIACHUELO | Consumer Discretionary | R$ 10,77 |
| BEES3 | BANESTES | Financials | R$ 9,66 |
| TASA4 | TAURUS ARMAS | Capital Goods | R$ 9,40 |
| DEXP3 | DEXXOS PAR | Basic Materials | R$ 8,24 |
| RAPT4 | RANDON PART | Capital Goods | R$ 7,90 |
| DXCO3 | DEXCO | Basic Materials | R$ 7,66 |
| CAML3 | CAMIL | Consumer Staples | R$ 7,20 |
| CSED3 | CRUZEIRO EDU | Consumer Discretionary | R$ 7,01 |
| BMGB4 | BANCO BMG | Financials | R$ 7,00 |
| VAMO3 | VAMOS | Consumer Discretionary | R$ 6,86 |
| MATD3 | MATER DEI | Healthcare | R$ 6,85 |
| ARML3 | ARMAC | Capital Goods | R$ 6,48 |
| ALPK3 | ESTAPAR | Consumer Discretionary | R$ 6,05 |
| LWSA3 | LWSA | Information Technology | R$ 5,73 |
| ANIM3 | ANIMA | Consumer Discretionary | R$ 5,29 |
| DASA3 | DASA | Healthcare | R$ 5,22 |
| POSI3 | POSITIVO TEC | Information Technology | R$ 5,04 |
| MTRE3 | MITRE REALTY | Consumer Discretionary | R$ 4,09 |
| BRST3 | BRISANET | Communication Services | R$ 3,59 |
| LJQQ3 | QUERO-QUERO | Consumer Discretionary | R$ 2,93 |
| MLAS3 | MULTILASER | Information Technology | R$ 2,39 |
| BOBR4 | BOMBRIL | Consumer Staples | R$ 1,65 |
New 52-Week Lows
| Stock | Company | Sector | Close |
|---|---|---|---|
| AVLL3 | ALPHAVILLE | Consumer Discretionary | R$ 5,51 |
| BSLI4 | BRB BANCO | Financials | R$ 2,38 |
| EPAR3 | EMBPAR S/A | Financials | R$ 1,22 |
| AGXY3 | AGROGALAXY | Consumer Staples | R$ 0,62 |
Advertisement






