The Real Estate sector posted the biggest gain on B3 for the week, with an average change of +7.4% across 13 companies. Within the group, LAND3 was the top performer, with a +9.0% gain, while HBRE3 had the worst performance at -5.5%. On the other end, Information Technology was the only sector to finish the period in negative territory, with an average drop of -1.8% across 14 stocks, ranging from WDCN3 (+10.2%) to CASH3 (-4.6%).
Overall, the week from August 31 to September 4, 2026, was dominated by gains on the exchange: 11 of the 12 sectors analyzed advanced in the volume-weighted average change, versus only 1 that declined. The detailed figures by sector and by stock are shown in the tables below.
| Sector | Average change | Companies | Top gain | Biggest loss |
|---|---|---|---|---|
| Real Estate | +7.4% | 13 | LAND3 (+9.0%) | HBRE3 (-5.5%) |
| Cyclical Consumption | +6.9% | 63 | TOKY3 (+64.1%) | ALPA4 (-9.5%) |
| Financial | +6.4% | 29 | SIMH3 (+17.0%) | BSLI4 (-1.9%) |
| Healthcare | +5.2% | 17 | VVEO3 (+11.8%) | QUAL3 (-2.6%) |
| Transportation and Logistics | +5.0% | 9 | ECOR3 (+8.6%) | RAIL3 (-3.5%) |
| Utilities | +4.8% | 33 | RNEW3 (+7.5%) | GEPA4 (-2.0%) |
| Non-Cyclical Consumption | +3.9% | 23 | SOJA3 (+14.2%) | BOBR4 (-7.9%) |
| Oil, Gas and Biofuels | +3.9% | 11 | RAIZ4 (+21.7%) | PRIO3 (-4.0%) |
| Basic Materials | +3.3% | 26 | PMAM3 (+100.0%) | SNSY5 (-8.4%) |
| Industrial Goods | +3.2% | 39 | AZEV3 (+53.9%) | AMBP3 (-17.6%) |
| Communications | +1.2% | 6 | TELB3 (+13.8%) | DESK3 (-0.3%) |
| Information Technology | -1.8% | 14 | WDCN3 (+10.2%) | CASH3 (-4.6%) |







