| Ticker | Company | Price | P/E | P/B | ROE | DY | Market Cap |
|---|
ARND3 | GetNinjas | R$ 0.68 | 6848.17 | 0.77 | 0.01 % | 0.00 % | R$ 95.87 M |
BMOB3 | Bemobi | R$ 23.51 | 12.60 | 2.14 | 16.97 % | 8.38 % | R$ 2.01 B |
CASH3 | Méliuz | R$ 4.13 | N/A | 1.09 | N/A | 0.00 % | R$ 467.62 M |
DOTZ3 | Dotz | R$ 7.16 | N/A | N/A | N/A | 0.00 % | R$ 94.83 M |
ECOM3 | Traders Club - TC | R$ 0.87 | N/A | 0.36 | N/A | 0.00 % | R$ 34.82 M |
ENJU3 | Enjoei | R$ 6.26 | N/A | 0.62 | N/A | 32.21 % | R$ 128.34 M |
IFCM3 | Infracommerce | R$ 1.25 | N/A | 0.05 | N/A | 0.00 % | R$ 6.89 M |
INTB3 | Intelbras | R$ 13.87 | 7.27 | 1.35 | 18.57 % | 9.11 % | R$ 4.54 B |
LWSA3 | LWSA | R$ 3.09 | N/A | 0.74 | N/A | 9.63 % | R$ 1.76 B |
MLAS3 | Multilaser | R$ 1.80 | 4.87 | 0.46 | 9.38 % | 2.80 % | R$ 1.48 B |
PDTC3 | Padtec Holding | R$ 1.56 | 11.13 | 0.88 | 7.92 % | 0.00 % | R$ 123.97 M |
POSI3 | Positivo | R$ 2.91 | 33.10 | 0.26 | 0.80 % | 6.17 % | R$ 412.64 M |
TOTS3 | TOTVS | R$ 32.00 | 13.45 | 3.51 | 26.12 % | 2.12 % | R$ 19.18 B |
VLID3 | Valid | R$ 13.76 | 4.77 | 0.63 | 13.18 % | 13.56 % | R$ 1.08 B |
WDCN3 | WDC Networks | R$ 2.47 | N/A | 0.33 | N/A | 0.00 % | R$ 156.82 M |
← See all sectors