| Ticker | Company | Price | P/E | P/B | ROE | DY | Market Cap |
|---|
ARND3 | GetNinjas | R$ 0.58 | 5841.09 | 0.65 | 0.01 % | 0.00 % | R$ 81.78 M |
BMOB3 | Bemobi | R$ 27.52 | 14.75 | 2.50 | 16.97 % | 7.16 % | R$ 2.36 B |
CASH3 | Méliuz | R$ 5.73 | N/A | 1.51 | N/A | 0.00 % | R$ 648.79 M |
DOTZ3 | Dotz | R$ 11.00 | N/A | N/A | N/A | 0.00 % | R$ 145.68 M |
ECOM3 | Traders Club - TC | R$ 1.56 | N/A | 0.64 | N/A | 0.00 % | R$ 62.43 M |
ENJU3 | Enjoei | R$ 0.77 | N/A | 0.76 | N/A | 26.19 % | R$ 157.86 M |
IFCM3 | Infracommerce | R$ 1.57 | N/A | 0.06 | N/A | 0.00 % | R$ 8.65 M |
INTB3 | Intelbras | R$ 14.93 | 8.20 | 1.48 | 18.07 % | 8.05 % | R$ 4.89 B |
LWSA3 | LWSA | R$ 3.93 | N/A | 0.94 | N/A | 7.57 % | R$ 2.23 B |
MLAS3 | Multilaser | R$ 1.87 | 5.06 | 0.47 | 9.38 % | 2.70 % | R$ 1.53 B |
PDTC3 | Padtec Holding | R$ 1.69 | 12.05 | 0.95 | 7.92 % | 0.00 % | R$ 134.30 M |
POSI3 | Positivo | R$ 3.42 | 38.91 | 0.31 | 0.80 % | 5.25 % | R$ 484.96 M |
TOTS3 | TOTVS | R$ 34.30 | 14.42 | 3.77 | 26.12 % | 1.98 % | R$ 20.56 B |
VLID3 | Valid | R$ 17.31 | 6.00 | 0.79 | 13.18 % | 10.78 % | R$ 1.35 B |
WDCN3 | WDC Networks | R$ 3.11 | N/A | 0.41 | N/A | 0.00 % | R$ 197.46 M |
← See all sectors