Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
Transportation and Logistics posted the strongest sector performance on B3 in the week of September 14–18, 2026, with an average move of +1.3%, driven by ECOR3, which rose +5.5%. On the opposite side, Basic Materials posted the steepest drop, with an average of -2.5% and PMAM3 among the main negative standouts in the group.
Overall, the balance was positive: 8 of the 12 sectors analyzed ended the week in the black, while 4 declined. The analysis below details the performance of each segment, considering the volume-weighted average change of the stocks that make up each sector.
| Sector | Average change | Companies | Top gainer | Top loser |
|---|---|---|---|---|
| Transportation and Logistics | +1.3% | 9 | ECOR3 (+5.5%) | LOGN3 (-7.1%) |
| Real Estate | +1.2% | 15 | LOGG3 (+4.8%) | OSXB3 (-10.5%) |
| Financials | +1.1% | 27 | BBAS3 (+4.9%) | SANB11 (-3.0%) |
| Communications | +0.7% | 6 | VIVT3 (+1.4%) | TIMS3 (-0.7%) |
| Industrials | +0.3% | 39 | AMBP3 (+28.6%) | OPCT3 (-17.6%) |
| Oil, Gas and Biofuels | +0.1% | 11 | VBBR3 (+5.2%) | AZTE3 (-17.4%) |
| Information Technology | +0.1% | 14 | ECOM3 (+25.8%) | IFCM3 (-4.3%) |
| Utilities | +0.0% | 31 | AURE3 (+7.1%) | RNEW3 (-13.0%) |
| Healthcare | 0.0% | 17 | QUAL3 (+10.0%) | HAPV3 (-7.6%) |
| Consumer Discretionary | -0.2% | 64 | ESTR4 (+36.0%) | CVCB3 (-13.7%) |
| Consumer Staples | -1.3% | 22 | FASA3 (+16.0%) | BOBR4 (-15.6%) |
| Basic Materials | -2.5% | 25 | DXCO3 (+2.9%) | PMAM3 (-38.7%) |







