Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
At the close on Friday, July 31, 2026, six B3 stocks set new 52-week highs, including VBBR3 (R$ 36.05) and GGBR3 (R$ 21.49), while ten stocks renewed their lows, such as TTEN3 (R$ 11.80) and RAIZ4 (R$ 0.26). The tables below detail all assets that reached new price extremes, with their respective sectors and closing prices.
New 52-Week Highs
| Stock | Company | Sector | Close |
|---|---|---|---|
| VBBR3 | VIBRA | Oil, Gas and Biofuels | R$ 36.05 |
| GGBR3 | GERDAU | Basic Materials | R$ 21.49 |
| DESK3 | DESKTOP | Communications | R$ 18.60 |
| SAUD3 | BRADSAUDE | Healthcare | R$ 15.92 |
| MILS3 | MILLS | Industrial Goods | R$ 15.75 |
| CBAV3 | CBA | Basic Materials | R$ 11.08 |
New 52-Week Lows
| Stock | Company | Sector | Close |
|---|---|---|---|
| TTEN3 | 3TENTOS | Non-Cyclical Consumer | R$ 11.80 |
| CRPG5 | CRISTAL | Basic Materials | R$ 11.20 |
| FHER3 | FER HERINGER | Non-Cyclical Consumer | R$ 3.45 |
| VITT3 | VITTIA | Non-Cyclical Consumer | R$ 3.03 |
| VIVR3 | VIVER | Cyclical Consumer | R$ 1.67 |
| ECOM3 | ECONOMATICA | Information Technology | R$ 1.02 |
| LUPA3 | LUPATECH | Industrial Goods | R$ 0.64 |
| OIBR4 | OI | Communications | R$ 0.37 |
| GFSA3 | GAFISA | Cyclical Consumer | R$ 0.27 |
| RAIZ4 | RAIZEN | Oil, Gas and Biofuels | R$ 0.26 |







