Information Technology delivered the best performance among B3 sectors in the week of July 27–31, 2026, with an average gain of +5.7% across a group of 15 companies. Within the sector, DOTZ3 was the top performer, with a +17.2% gain, while ENJU3 closed in negative territory, down -10.3%. At the other end, Communications posted the worst average move, at -9.2% across 7 companies, in a week marked by a -9.6% drop in TIMS3.
In the broader picture, 9 of the 12 sectors analyzed ended the week higher, while 3 declined. The consolidated view by volume‑weighted average change makes it possible to compare B3’s sector moves over the period, ahead of the full table with the numbers for each segment.
| Sector | Average change | Companies | Top gain | Biggest drop |
|---|---|---|---|---|
| Information Technology | +5.7% | 15 | DOTZ3 (+17.2%) | ENJU3 (-10.3%) |
| Oil, Gas and Biofuels | +4.8% | 12 | AZTE3 (+29.4%) | BRAV3 (-5.7%) |
| Healthcare | +3.2% | 20 | PFRM3 (+11.6%) | DASA3 (-8.4%) |
| Transportation and Logistics | +2.4% | 10 | RAIL3 (+4.6%) | ECOR3 (-2.8%) |
| Industrial Goods | +1.5% | 38 | AZEV4 (+68.5%) | NORD3 (-26.5%) |
| Financial | +1.1% | 29 | SANB11 (+4.6%) | PINE4 (-4.2%) |
| Non-Cyclical Consumer | +0.9% | 23 | MBRF3 (+10.4%) | TTEN3 (-22.6%) |
| Utilities | +0.5% | 30 | COCE5 (+9.5%) | AFLT3 (-8.0%) |
| Cyclical Consumer | +0.0% | 68 | CALI3 (+20.0%) | TOKY3 (-36.4%) |
| Basic Materials | -0.1% | 24 | EUCA4 (+5.4%) | PMAM3 (-20.0%) |
| Real Estate | -0.3% | 13 | LAND3 (+8.4%) | OSXB3 (-5.2%) |
| Communications | -9.2% | 7 | TELB3 (+5.8%) | TIMS3 (-9.6%) |







