Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
The Oil, Gas and Biofuels sector posted the biggest gain of the week, with an average change of +2.2% on B3 between July 13 and 17. Within the group, VBBR3 advanced +6.6%, while RAIZ4 fell -12.1%. On the other side, Consumer Cyclical recorded the worst sector performance, with an average drop of -4.9%, dragged down by a -29.3% decline in GFSA3, even with TOKY3 up +11.9%.
Overall, the sector balance was negative: of the 12 sectors analyzed, 4 ended the week higher and 8 closed lower. The volume-weighted average change shows a picture of gains concentrated in a few segments and declines spread across much of the market, with the detailed snapshot shown in the table below.
| Sector | Average change | Companies | Top gain | Top loss |
|---|---|---|---|---|
| Oil, Gas and Biofuels | +2.2% | 12 | VBBR3 (+6.6%) | RAIZ4 (-12.1%) |
| Healthcare | +1.8% | 20 | DASA3 (+9.4%) | BLAU3 (-11.6%) |
| Communications | +1.4% | 7 | VIVT3 (+2.3%) | FIQE3 (-4.6%) |
| Basic Materials | +0.5% | 25 | PMAM3 (+58.3%) | BRKM5 (-10.8%) |
| Information Technology | -0.1% | 15 | ENJU3 (+26.9%) | CASH3 (-9.2%) |
| Financials | -1.4% | 28 | CSUD3 (+5.2%) | EPAR3 (-10.0%) |
| Industrial Goods | -1.9% | 36 | RCSL4 (+18.6%) | INEP3 (-10.1%) |
| Non-Cyclical Consumer | -2.1% | 22 | ESPA3 (+8.0%) | CAML3 (-18.5%) |
| Real Estate | -2.7% | 14 | PEAB4 (+3.0%) | LAND3 (-13.3%) |
| Transportation and Logistics | -3.1% | 10 | TGMA3 (+4.3%) | ECOR3 (-8.1%) |
| Utilities | -3.5% | 32 | LIGT3 (+3.2%) | EGIE3 (-7.6%) |
| Consumer Cyclical | -4.9% | 67 | TOKY3 (+11.9%) | GFSA3 (-29.3%) |







