Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
In the last week (September 21–25, 2026), PGMN3 (-13.62%) led the biggest declines on B3, followed by TASA4 (-12.43%) and RADL3 (-11.89%). Also down were SBFG3 (-10.64%), AZEV3 (-10.62%) and COGN3 (-10.55%), all closing the period among the main losers in the ranking.
Among the names in the spotlight with news during the period, BRKM5 fell 8.99% to R$ 4.05, amid Braskem’s announcement regarding a decision in its court-supervised out-of-court reorganization and the filing of a tender offer (OPA) related to a change of control. Also featuring on the decliners list were NATU3 (-10.44%), QUAL3 (-8.77%) and HBOR3 (-8.23%).
| Stock | Company | Sector | Change | Close |
|---|---|---|---|---|
| PGMN3 | PAGUE MENOS | Healthcare | -13.62% | R$ 3,36 |
| TASA4 | TAURUS ARMAS | Industrials | -12.43% | R$ 7,96 |
| RADL3 | RAIADROGASIL | Healthcare | -11.89% | R$ 18,16 |
| SBFG3 | GRUPO SBF | Consumer Discretionary | -10.64% | R$ 7,64 |
| AZEV3 | AZEVEDO | Industrials | -10.62% | R$ 7,24 |
| COGN3 | COGNA ON | Consumer Discretionary | -10.55% | R$ 2,12 |
| NATU3 | NATURA | Consumer Staples | -10.44% | R$ 7,12 |
| BRKM5 | BRASKEM | Basic Materials | -8.99% | R$ 4,05 |
| QUAL3 | QUALICORP | Healthcare | -8.77% | R$ 1,56 |
| HBOR3 | HELBOR | Consumer Discretionary | -8.23% | R$ 2,12 |





