Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
Based on the September 18, 2026 close, this survey brings together the stocks that recorded new 52-week highs and lows on B3. Among the highlights on the highs side are VBBR3 at R$ 39.64 and UGPA3 at R$ 39.13 in the oil, gas and biofuels sector, in addition to CBAV3, RAPT3 and TASA4. On the lows side are names from the cyclical consumer, basic materials, non-cyclical consumer and financial sectors, including AZZA3, DIRR3, CRPG5, EVEN3, FHER3 and BSLI3.
New 52-Week Highs
| Stock | Company | Sector | Close |
|---|---|---|---|
| VBBR3 | VIBRA | Oil, Gas and Biofuels | R$ 39.64 |
| UGPA3 | ULTRAPAR | Oil, Gas and Biofuels | R$ 39.13 |
| CBAV3 | CBA | Basic Materials | R$ 11.25 |
| RAPT3 | RANDON PART | Industrial Goods | R$ 8.80 |
| TASA4 | TAURUS ARMAS | Industrial Goods | R$ 8.06 |
New 52-Week Lows
| Stock | Company | Sector | Close |
|---|---|---|---|
| AZZA3 | AZZAS 2154 | Cyclical Consumer | R$ 14.30 |
| DIRR3 | DIRECIONAL | Cyclical Consumer | R$ 10.05 |
| CRPG5 | CRISTAL | Basic Materials | R$ 8.68 |
| EVEN3 | EVEN | Cyclical Consumer | R$ 4.03 |
| FHER3 | FER HERINGER | Non-Cyclical Consumer | R$ 2.85 |
| BSLI3 | BRB BANCO | Financial | R$ 2.40 |







