In the past week (August 17–21, 2026), GOAU4 dropped 11.02% and led the losses, closing at R$ 9.85, followed by GGBR4, which fell 10.61% and ended the week at R$ 22.15. Other decliners in the ranking included CURY3 (-7.49%, at R$ 29.90), TEND3 (-7.16%, at R$ 31.14) and AZUL3 (-7.16%, at R$ 19.31).
QUAL3 was among the biggest losers of the week, with a 6.40% drop and closing at R$ 1.61, amid the release of R$ 1.4 billion in 2Q26 revenue by Qualicorp. EMBJ3 fell 3.16%, to R$ 97.27, after Brandes reduced its stake in Embraer to 4.92% and the announcement of the resignation of a board member appointed by the federal government. The ranking also included ALLD3 (-5.79%, at R$ 5.04), FIQE3 (-5.01%, at R$ 4.55) and SBFG3 (-4.54%, at R$ 8.20).
| Stock | Company | Sector | Change | Close |
|---|---|---|---|---|
| GOAU4 | GERDAU MET | Basic Materials | -11.02% | R$ 9.85 |
| GGBR4 | GERDAU | Basic Materials | -10.61% | R$ 22.15 |
| CURY3 | CURY S/A | Cyclical Consumer | -7.49% | R$ 29.90 |
| TEND3 | TENDA | Cyclical Consumer | -7.16% | R$ 31.14 |
| AZUL3 | AZUL | Cyclical Consumer | -7.16% | R$ 19.31 |
| QUAL3 | QUALICORP | Healthcare | -6.40% | R$ 1.61 |
| ALLD3 | ALLIED | Cyclical Consumer | -5.79% | R$ 5.04 |
| FIQE3 | UNIFIQUE | Communications | -5.01% | R$ 4.55 |
| SBFG3 | GRUPO SBF | Cyclical Consumer | -4.54% | R$ 8.20 |
| EMBJ3 | EMBRAER | Industrial Goods | -3.16% | R$ 97.27 |






