Information Technology posted the strongest gain of the week, with an average move of +1.4%, driven by IFCM3 (+26.4%) as the sector’s top performer, despite PDTC3 falling -19.2%. Next came Healthcare, with an average of +1.3%, supported by FLRY3 (+9.7%) and pressured by SAUD3 (-11.8%). At the other extreme, the Financials sector posted the worst return, with an average drop of -5.2%, in a week when BMEB4 rose +4.4% and PINE4 fell -11.4%.
Overall, the week saw most sectors in the red: only 2 of the 12 segments analyzed ended higher, while 10 recorded losses in the volume-weighted average. A detailed reading by sector and by stock helps explain how this move was distributed across the exchange, before diving into the full performance table.
| Sector | Average change | Companies | Top gainer | Top decliner |
|---|---|---|---|---|
| Information Technology | +1.4% | 15 | IFCM3 (+26.4%) | PDTC3 (-19.2%) |
| Healthcare | +1.3% | 20 | FLRY3 (+9.7%) | SAUD3 (-11.8%) |
| Basic Materials | -0.7% | 26 | DEXP3 (+2.5%) | PMAM3 (-27.3%) |
| Industrials | -1.6% | 38 | AERI3 (+6.5%) | RCSL4 (-32.0%) |
| Utilities | -2.5% | 31 | CLSC4 (+5.0%) | PASS3 (-9.0%) |
| Real Estate | -2.6% | 15 | HBRE3 (+3.3%) | OSXB3 (-6.2%) |
| Non-Cyclical Consumer | -2.9% | 22 | PCAR3 (+6.2%) | ESPA3 (-14.4%) |
| Transportation and Logistics | -3.0% | 10 | TGMA3 (+9.2%) | SEQL3 (-14.3%) |
| Communications | -3.8% | 7 | OIBR3 (+8.3%) | VIVT3 (-5.3%) |
| Cyclical Consumer | -3.9% | 65 | ALPA4 (+8.4%) | LJQQ3 (-19.9%) |
| Oil, Gas and Biofuels | -4.9% | 12 | SMTO3 (+2.7%) | RPMG3 (-22.2%) |
| Financials | -5.2% | 28 | BMEB4 (+4.4%) | PINE4 (-11.4%) |







