Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
At the close on July 10, 2026, eight B3 stocks reached new 52-week highs, including names from utilities, financials, oil and industrial goods, while twelve stocks hit new lows, spread across sectors such as consumer discretionary, information technology, communications and healthcare. Below are the tables with the securities that recorded these new price extremes, their respective sectors and closing prices.
New 52-Week Highs
| Stock | Company | Sector | Closing Price |
|---|---|---|---|
| CSMG3 | COPASA | Utilities | R$ 67.45 |
| PSSA3 | PORTO SEGURO | Financials | R$ 54.97 |
| ITUB3 | ITAUUNIBANCO | Financials | R$ 46.46 |
| BBSE3 | BBSEGURIDADE | Financials | R$ 40.35 |
| UGPA3 | ULTRAPAR | Oil, Gas and Biofuels | R$ 30.71 |
| CXSE3 | CAIXA SEGURI | Financials | R$ 22.05 |
| OPCT3 | OCEANPACT | Industrial Goods | R$ 11.30 |
| TECN3 | TECHNOS | Consumer Discretionary | R$ 9.60 |
New 52-Week Lows
| Stock | Company | Sector | Closing Price |
|---|---|---|---|
| BSLI4 | BRB BANCO | Financials | R$ 2.99 |
| VSTE3 | VESTE | Consumer Discretionary | R$ 2.99 |
| IFCM3 | INFRACOMM | Information Technology | R$ 2.05 |
| EPAR3 | EMBPAR S/A | Financials | R$ 1.62 |
| AZEV4 | AZEVEDO | Industrial Goods | R$ 1.21 |
| RPMG3 | PET MANGUINH | Oil, Gas and Biofuels | R$ 1.15 |
| AZTE3 | AZT ENERGIA | Oil, Gas and Biofuels | R$ 1.13 |
| MEAL3 | IMC S/A | Consumer Discretionary | R$ 0.82 |
| TCSA3 | TECNISA | Consumer Discretionary | R$ 0.72 |
| OIBR4 | OI | Communications | R$ 0.66 |
| GFSA3 | GAFISA | Consumer Discretionary | R$ 0.63 |
| VVEO3 | VIVEO | Healthcare | R$ 0.59 |








