RVEE3
SCORE 0.0RVEE3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · RVEE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 0.91 | R$ 2.42 | ||
| 0.11 | 1.35 | ||
| 0.01 | 0.18 | ||
| 0.00 % | — | ||
| 0.00 | 0.14 | ||
| 0.04 | 0.78 | ||
| 0.91 | 33.58 | ||
| 0.00 | 0.94 | ||
| N/A | — | ||
| 0.03 | 0.16 | ||
| 0.02 | 0.16 | ||
| 0.54 | 7.08 | ||
| 0.00 | 0.03 | ||
| 0.00 | 0.20 | ||
| N/A | — | ||
| R$ 69.30 | R$ 13.59 | ||
| R$ 8.20 | R$ 1.79 | ||
| R$ 925.58 K | R$ 24.61 M | ||
| R$ 552.58 K | R$ 5.19 M | ||
| R$ 664.00 | R$ 76.43 K |
Profitability · RVEE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| 100.00 % | 100.00 % | ||
| 821.97 % | 1642.84 % | ||
| 2083.25 % | 3431.24 % | ||
| 30.41 % | 19.05 % | ||
| 11.84 % | 9.12 % | ||
| 2.43 % | 7.04 % | ||
| 0.00 % | 0.00 % |
Liquidity · RVEE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| 0.00 | 0.57 | ||
| 0.45 | 4.15 | ||
| 0.45 | 4.15 | ||
| 0.16 | 1.86 |
Leverage · RVEE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| 0.00 | 0.00 | ||
| 0.00 | 0.00 | ||
| 0.00 | 0.00 | ||
| 0.00 | 0.00 | ||
| 0.21 | 0.77 |
Financial Results · RVEE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 1.01 M | R$ 733.00 K | ||
| R$ 1.01 M | R$ 733.00 K | ||
| R$ 22.12 M | R$ 25.81 M | ||
| R$ 21.14 M | R$ 25.15 M | ||
| R$ 8.34 M | R$ 12.04 M |
Balance Sheet · RVEE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 342.90 M | R$ 170.97 M | ||
| R$ 272.42 M | R$ 38.93 M | ||
| R$ 70.49 M | R$ 132.04 M | ||
| R$ 373.00 K | R$ 9.94 M | ||
| R$ 8.00 K | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ -373.00 K | R$ -16.23 M | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 |
Cash Flow · RVEE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 217.51 M | R$ 41.65 M | ||
| R$ -219.85 M | R$ -19.97 M | ||
| R$ 2.68 M | R$ -11.77 M | ||
| N/A | — | ||
| N/A | — |
Growth · RVEE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — |
Target Price · RVEE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 113.09 | R$ 23.38 |
Consolidated annual figures · CVM/B3 source
