POSI3
SCORE 7.0POSI3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · POSI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 3.55 | R$ 3.84 | R$ 4.76 | R$ 6.12 | R$ 7.72 | R$ 8.59 | R$ 3.90 | R$ 7.74 | R$ 1.70 | ||
| 51.20 | — | 2.82 | 5.16 | 6.42 | 5.03 | 15.19 | 90.95 | — | ||
| 0.32 | 0.36 | 0.44 | 0.68 | 1.00 | 1.30 | 0.78 | 1.71 | 0.38 | ||
| 5.06 % | 7.13 % | 8.79 % | 8.40 % | 4.41 % | 3.98 % | 0.82 % | — | — | ||
| 0.11 | 0.13 | 0.17 | 0.24 | 0.31 | 0.47 | 0.28 | 0.48 | 0.10 | ||
| 2.03 | 2.57 | 1.56 | 2.01 | 2.77 | 3.35 | 10.39 | 7.66 | — | ||
| 0.15 | 0.17 | 0.17 | 0.28 | 0.28 | 0.49 | 0.39 | 0.46 | 0.10 | ||
| 1.14 | 1.14 | 1.54 | 2.14 | — | — | — | 18.86 | — | ||
| 1.22 | 1.19 | 1.62 | 2.37 | — | — | — | 21.21 | — | ||
| 4.54 | 5.01 | 3.20 | 3.79 | 4.87 | 4.10 | 13.82 | 9.94 | — | ||
| 3.41 | 3.75 | 2.85 | 3.42 | 4.46 | 3.75 | 7.98 | 7.54 | 16.08 | ||
| 0.33 | 0.32 | 0.35 | 0.52 | 0.49 | 0.60 | 0.51 | 0.60 | 0.26 | ||
| 0.26 | 0.25 | 0.35 | 0.45 | 0.55 | 0.57 | 0.38 | 0.62 | 0.27 | ||
| 2.55 | 2.22 | 3.15 | 4.04 | — | — | — | 24.48 | — | ||
| 2.72 | 2.32 | 3.32 | 4.47 | — | — | — | 27.52 | — | ||
| R$ 10.98 | R$ 11.26 | R$ 11.64 | R$ 10.21 | R$ 9.36 | R$ 8.37 | R$ 6.57 | R$ 5.98 | R$ 5.92 | ||
| R$ 0.07 | R$ -0.00 | R$ 1.83 | R$ 1.35 | R$ 1.46 | R$ 2.17 | R$ 0.34 | R$ 0.11 | R$ -0.50 | ||
| R$ 503.39 M | R$ 567.20 M | R$ 734.52 M | R$ 986.93 M | R$ 1.33 B | R$ 1.55 B | R$ 723.18 M | R$ 894.68 M | R$ 196.67 M | ||
| R$ 1.12 B | R$ 1.11 B | R$ 1.51 B | R$ 1.86 B | R$ 2.34 B | R$ 1.89 B | R$ 961.90 M | R$ 1.16 B | R$ 510.32 M | ||
| R$ 3.69 M | R$ 4.33 M | R$ 7.99 M | R$ 10.91 M | R$ 22.36 M | R$ 40.85 M | R$ 9.66 M | R$ 20.99 M | R$ 363.97 K |
Profitability · POSI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.87 % | 25.13 % | 25.05 % | 27.06 % | 23.97 % | 22.84 % | 20.47 % | 25.07 % | 26.36 % | ||
| 0.29 % | 0.26 % | 2.18 % | 6.28 % | 6.07 % | 5.95 % | 8.71 % | 0.86 % | — | ||
| 7.33 % | 6.86 % | 8.39 % | 12.95 % | 12.52 % | 9.01 % | 12.67 % | 5.16 % | 3.84 % | ||
| 8.90 % | 8.07 % | 10.57 % | 17.05 % | 21.27 % | 14.56 % | 15.46 % | 7.93 % | 6.70 % | ||
| 0.63 % | 0.55 % | 4.91 % | 15.54 % | 21.71 % | 17.09 % | 18.69 % | 3.12 % | — | ||
| 0.22 % | 0.19 % | 1.80 % | 5.39 % | 7.22 % | 5.33 % | 6.76 % | 0.85 % | — | ||
| 0.77 % | 0.75 % | 0.83 % | 0.86 % | 1.19 % | 0.90 % | 0.78 % | 0.98 % | 1.09 % |
Liquidity · POSI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.37 | 0.37 | 0.38 | 0.31 | 0.24 | 0.19 | 0.40 | 0.39 | 0.35 | ||
| 1.69 | 1.69 | 1.97 | 1.85 | 1.93 | 1.61 | 1.61 | 1.25 | 1.28 | ||
| 0.88 | 1.01 | 1.25 | 1.20 | 1.15 | 0.74 | 1.14 | 0.83 | 0.80 | ||
| 1.24 | 1.25 | 1.32 | 1.37 | 1.37 | 1.35 | 1.42 | 1.19 | 1.26 |
Leverage · POSI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.50 | 2.85 | 2.31 | 1.56 | 1.77 | 1.79 | 0.79 | 2.54 | 2.89 | ||
| 1.88 | 2.10 | 1.95 | 1.41 | 1.64 | 1.57 | 0.68 | 1.76 | 2.01 | ||
| 0.40 | 0.42 | 0.44 | 0.50 | 0.79 | 0.46 | 0.21 | 0.48 | 0.43 | ||
| 0.79 | 0.81 | 0.78 | 0.87 | 1.10 | 0.77 | 0.75 | 1.35 | 1.20 | ||
| 0.36 | 0.35 | 0.37 | 0.35 | 0.33 | 0.31 | 0.36 | 0.27 | 0.28 |
Financial Results · POSI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 3.38 B | R$ 3.35 B | R$ 3.69 B | R$ 3.93 B | R$ 4.99 B | R$ 3.37 B | R$ 2.19 B | R$ 1.92 B | R$ 1.95 B | ||
| R$ 840.79 M | R$ 843.07 M | R$ 924.04 M | R$ 1.06 B | R$ 1.20 B | R$ 768.61 M | R$ 448.75 M | R$ 480.11 M | R$ 514.39 M | ||
| R$ 329.11 M | R$ 312.61 M | R$ 366.93 M | R$ 564.81 M | R$ 674.99 M | R$ 345.49 M | R$ 323.78 M | R$ 143.19 M | R$ 107.68 M | ||
| R$ 247.70 M | R$ 230.00 M | R$ 309.51 M | R$ 508.58 M | R$ 625.10 M | R$ 303.15 M | R$ 277.68 M | R$ 98.86 M | R$ 75.01 M | ||
| R$ 9.83 M | R$ 8.64 M | R$ 80.38 M | R$ 246.76 M | R$ 303.12 M | R$ 200.26 M | R$ 190.97 M | R$ 16.46 M | R$ -461.00 K |
Balance Sheet · POSI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 4.38 B | R$ 4.47 B | R$ 4.47 B | R$ 4.58 B | R$ 4.20 B | R$ 3.75 B | R$ 2.82 B | R$ 1.95 B | R$ 1.79 B | ||
| R$ 2.83 B | R$ 2.90 B | R$ 2.83 B | R$ 2.99 B | R$ 2.80 B | R$ 2.58 B | R$ 1.80 B | R$ 1.42 B | R$ 1.28 B | ||
| R$ 1.56 B | R$ 1.58 B | R$ 1.64 B | R$ 1.59 B | R$ 1.40 B | R$ 1.17 B | R$ 1.02 B | R$ 527.02 M | R$ 508.99 M | ||
| R$ 605.79 M | R$ 618.36 M | R$ 566.93 M | R$ 591.38 M | R$ 426.58 M | R$ 359.01 M | R$ 544.16 M | R$ 460.71 M | R$ 393.35 M | ||
| R$ 1.33 B | R$ 1.14 B | R$ 1.10 B | R$ 1.26 B | R$ 1.39 B | R$ 1.69 B | R$ 645.75 M | R$ 494.42 M | R$ 534.73 M | ||
| R$ 1.23 B | R$ 1.27 B | R$ 1.28 B | R$ 1.39 B | R$ 1.53 B | R$ 900.60 M | R$ 762.93 M | R$ 712.12 M | R$ 610.24 M | ||
| R$ 620.35 M | R$ 655.22 M | R$ 715.89 M | R$ 794.36 M | R$ 1.11 B | R$ 541.60 M | R$ 218.77 M | R$ 251.41 M | R$ 216.89 M | ||
| R$ 439.08 M | R$ 454.05 M | R$ 341.08 M | R$ 694.84 M | R$ 655.70 M | R$ 400.20 M | R$ 461.37 M | R$ 601.73 M | R$ 519.43 M | ||
| R$ 787.06 M | R$ 819.53 M | R$ 941.74 M | R$ 690.89 M | R$ 876.28 M | R$ 500.41 M | R$ 301.56 M | R$ 110.40 M | R$ 90.80 M |
Cash Flow · POSI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 440.64 M | R$ 297.71 M | R$ 529.08 M | R$ 540.73 M | R$ -329.97 M | R$ -145.75 M | R$ -223.66 M | R$ -3.67 M | R$ -64.56 M | ||
| R$ -182.42 M | R$ -177.07 M | R$ -286.53 M | R$ -161.30 M | R$ -155.60 M | R$ -67.03 M | R$ -43.31 M | R$ -31.97 M | R$ -10.85 M | ||
| R$ -119.73 M | R$ -72.24 M | R$ -262.98 M | R$ -214.85 M | R$ 552.08 M | R$ 28.56 M | R$ 351.55 M | R$ 103.16 M | R$ 80.26 M | ||
| R$ -27.68 M | R$ -23.24 M | R$ -20.89 M | R$ -49.23 M | R$ -35.29 M | R$ -27.48 M | R$ -9.19 M | R$ -5.08 M | R$ -4.28 M | ||
| R$ 412.96 M | R$ 274.47 M | R$ 508.19 M | R$ 491.51 M | R$ -365.25 M | R$ -173.23 M | R$ -232.84 M | R$ -8.75 M | R$ -68.85 M |
Growth · POSI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.31 % | 8.88 % | 14.00 % | 15.01 % | 21.15 % | 14.02 % | 3.53 % | -3.86 % | -5.33 % | ||
| -47.33 % | -46.16 % | 37.32 % | — | — | 86.66 % | — | -6.69 % | — | ||
| -5.59 % | -3.70 % | 25.64 % | 46.64 % | 74.10 % | 20.11 % | — | 2.61 % | 0.04 % | ||
| -2.57 % | -0.70 % | 20.71 % | 39.30 % | 56.86 % | 15.08 % | 132.20 % | 0.83 % | -2.91 % |
Target Price · POSI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 4.14 | — | R$ 21.92 | R$ 17.59 | R$ 17.54 | R$ 20.19 | R$ 7.04 | R$ 3.88 | — |
Consolidated annual figures · CVM/B3 source
