NUTR3
SCORE 0.0NUTR3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · NUTR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 2.24 | R$ 2.63 | R$ 3.92 | R$ 4.17 | R$ 0.03 | R$ 0.03 | R$ 0.02 | R$ 0.00 | R$ 0.00 | ||
| 4.08 | 8.44 | 6.81 | 14.44 | 4.34 | 7.60 | 0.68 | — | — | ||
| 0.59 | 0.81 | 1.28 | 1.68 | 1.28 | 1.58 | 1.75 | — | — | ||
| 0.00 % | — | — | — | — | — | — | — | — | ||
| 0.24 | 0.27 | 0.44 | 0.52 | 0.36 | 0.40 | 0.41 | 0.08 | 0.05 | ||
| 2.74 | 2.85 | 3.30 | 5.24 | 2.28 | 4.07 | 8.86 | 1.44 | 1.67 | ||
| 0.14 | 0.15 | 0.27 | 0.34 | 0.21 | 0.28 | 0.41 | 0.10 | 0.08 | ||
| N/A | — | 65.80 | 5.83 | — | — | 4.72 | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 4.54 | 4.46 | 3.85 | 5.81 | 3.10 | 5.35 | 11.13 | 4.66 | 6.59 | ||
| 4.19 | 4.16 | 3.65 | 5.42 | 3.00 | 5.04 | 2.32 | 4.15 | 8.01 | ||
| 0.24 | 0.24 | 0.32 | 0.37 | 0.29 | 0.36 | 0.51 | 0.32 | 0.31 | ||
| 0.40 | 0.42 | 0.51 | 0.58 | 0.49 | 0.53 | 0.51 | 0.25 | 0.21 | ||
| N/A | — | 76.73 | 6.47 | — | — | 5.93 | — | — | ||
| N/A | — | — | — | — | — | — | — | — | ||
| R$ 3.77 | R$ 3.26 | R$ 3.06 | R$ 2.48 | R$ 219.23 | R$ 159.65 | R$ 126.37 | R$ -197.26 | R$ -173.93 | ||
| R$ 0.55 | R$ 0.31 | R$ 0.58 | R$ 0.29 | R$ 64.53 | R$ 33.28 | R$ 323.63 | R$ -23.67 | R$ -31.75 | ||
| R$ 29.67 M | R$ 34.83 M | R$ 51.92 M | R$ 55.23 M | R$ 37.08 M | R$ 32.37 M | R$ 28.28 M | R$ 5.76 M | R$ 3.84 M | ||
| R$ 49.25 M | R$ 54.45 M | R$ 60.54 M | R$ 61.25 M | R$ 50.30 M | R$ 42.52 M | R$ 35.54 M | R$ 18.67 M | R$ 15.18 M | ||
| R$ 13.44 K | R$ 9.78 K | R$ 19.33 K | R$ 19.37 K | R$ 0.00 | R$ 0.00 | R$ 73.79 K | R$ 550.00 | R$ 5.36 K |
Profitability · NUTR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.84 % | 13.83 % | 18.20 % | 16.41 % | 16.63 % | 15.98 % | 19.50 % | 17.42 % | 18.20 % | ||
| 3.51 % | 2.49 % | 5.13 % | 1.96 % | 4.76 % | 5.21 % | 4.56 % | 54.33 % | — | ||
| 5.23 % | 3.62 % | 9.13 % | 5.49 % | 9.58 % | 9.26 % | 7.18 % | 1.38 % | 5.76 % | ||
| 15.04 % | 10.81 % | 32.53 % | 23.68 % | 40.97 % | 34.13 % | 21.46 % | 3.54 % | — | ||
| 14.57 % | 10.66 % | 22.76 % | 10.06 % | 26.55 % | 29.15 % | 21.10 % | 268.54 % | — | ||
| 5.86 % | 4.14 % | 9.60 % | 3.40 % | 8.61 % | 8.22 % | 5.13 % | 58.99 % | — | ||
| 1.67 % | 1.66 % | 1.87 % | 1.73 % | 1.81 % | 1.58 % | 1.12 % | 1.09 % | 0.71 % |
Liquidity · NUTR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.05 | 0.06 | 0.05 | 0.10 | 0.03 | 0.03 | 0.13 | 0.03 | 0.16 | ||
| 1.59 | 1.59 | 1.96 | 2.05 | 2.45 | 2.24 | 2.56 | 1.60 | 1.61 | ||
| 1.02 | 1.00 | 1.24 | 1.47 | 1.33 | 1.35 | 1.60 | 0.95 | 1.13 | ||
| 1.27 | 1.26 | 1.26 | 1.10 | 1.07 | 0.96 | 0.83 | 0.74 | 0.50 |
Leverage · NUTR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.81 | 2.41 | 0.50 | 0.33 | 0.53 | 0.94 | 1.28 | 12.92 | 3.20 | ||
| 1.67 | 2.16 | 0.47 | 0.30 | 0.51 | 0.90 | 1.17 | 0.87 | 3.60 | ||
| 0.39 | 0.37 | 0.20 | 0.09 | 0.28 | 0.49 | 0.43 | 0.88 | — | ||
| 0.44 | 0.43 | 0.24 | 0.19 | 0.30 | 0.52 | 0.55 | 0.93 | — | ||
| 0.40 | 0.39 | 0.42 | 0.34 | 0.32 | 0.28 | 0.24 | 0.22 | — |
Financial Results · NUTR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 207.18 M | R$ 216.12 M | R$ 200.27 M | R$ 179.05 M | R$ 174.79 M | R$ 128.39 M | R$ 75.18 M | R$ 63.42 M | R$ 51.03 M | ||
| R$ 30.75 M | R$ 29.89 M | R$ 36.45 M | R$ 29.37 M | R$ 29.07 M | R$ 20.52 M | R$ 14.66 M | R$ 11.05 M | R$ 9.29 M | ||
| R$ 11.76 M | R$ 8.71 M | R$ 19.14 M | R$ 10.63 M | R$ 17.34 M | R$ 12.39 M | R$ 5.89 M | R$ 12.97 M | R$ 2.62 M | ||
| R$ 10.84 M | R$ 7.82 M | R$ 18.28 M | R$ 9.83 M | R$ 16.75 M | R$ 11.89 M | R$ 5.39 M | R$ 878.00 K | R$ 2.94 M | ||
| R$ 7.28 M | R$ 5.39 M | R$ 10.28 M | R$ 3.51 M | R$ 8.32 M | R$ 6.69 M | R$ 3.43 M | R$ 34.46 M | R$ -2.72 M |
Balance Sheet · NUTR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 124.15 M | R$ 129.99 M | R$ 107.02 M | R$ 103.28 M | R$ 96.65 M | R$ 81.36 M | R$ 66.95 M | R$ 58.41 M | R$ 71.39 M | ||
| R$ 74.18 M | R$ 79.45 M | R$ 61.87 M | R$ 68.40 M | R$ 65.31 M | R$ 58.41 M | R$ 50.68 M | R$ 45.58 M | R$ 93.01 M | ||
| R$ 49.97 M | R$ 50.54 M | R$ 45.16 M | R$ 34.88 M | R$ 31.34 M | R$ 22.95 M | R$ 16.26 M | R$ 12.83 M | R$ -21.63 M | ||
| R$ 2.53 M | R$ 3.01 M | R$ 1.99 M | R$ 3.40 M | R$ 662.00 K | R$ 726.00 K | R$ 1.96 M | R$ 622.00 K | R$ 2.81 M | ||
| R$ 28.31 M | R$ 32.15 M | R$ 27.63 M | R$ 20.15 M | R$ 29.33 M | R$ 20.37 M | R$ 14.07 M | R$ 11.73 M | R$ 8.57 M | ||
| R$ 22.12 M | R$ 21.86 M | R$ 11.06 M | R$ 6.64 M | R$ 9.55 M | R$ 11.89 M | R$ 8.87 M | R$ 11.96 M | R$ 12.22 M | ||
| R$ 19.59 M | R$ 18.85 M | R$ 9.07 M | R$ 3.23 M | R$ 8.89 M | R$ 11.17 M | R$ 6.91 M | R$ 11.34 M | R$ 9.41 M | ||
| R$ 18.30 M | R$ 16.96 M | R$ 9.98 M | R$ 3.75 M | R$ 3.52 M | R$ 7.12 M | R$ 3.50 M | R$ 3.55 M | R$ 4.03 M | ||
| R$ 3.82 M | R$ 4.90 M | R$ 1.08 M | R$ 2.88 M | R$ 6.03 M | R$ 4.78 M | R$ 5.37 M | R$ 8.41 M | R$ 8.19 M |
Cash Flow · NUTR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ -7.10 M | R$ -7.20 M | R$ -2.63 M | R$ 7.97 M | R$ 4.17 M | R$ -3.18 M | R$ 4.96 M | R$ -1.70 M | R$ 370.00 K | ||
| R$ -1.76 M | R$ -2.55 M | R$ -1.88 M | R$ -2.33 M | R$ -2.77 M | R$ -1.07 M | R$ -529.00 K | R$ -230.00 K | R$ -198.00 K | ||
| R$ 8.93 M | R$ 10.77 M | R$ 3.09 M | R$ -2.90 M | R$ -1.46 M | R$ 3.02 M | R$ -3.09 M | R$ -255.00 K | R$ -789.00 K | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — |
Growth · NUTR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 19.46 % | 23.51 % | 25.86 % | 28.54 % | 36.34 % | 33.43 % | 16.61 % | 7.39 % | 2.98 % | ||
| 18.92 % | 9.43 % | -21.49 % | — | — | — | — | — | — | ||
| 13.49 % | 7.72 % | 83.53 % | 27.30 % | 86.93 % | — | — | -18.84 % | -9.16 % | ||
| 13.44 % | 8.13 % | 8.08 % | 32.39 % | 100.13 % | 22.12 % | — | 35.01 % | -11.63 % |
Target Price · NUTR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 6.83 | R$ 4.78 | R$ 6.30 | R$ 4.02 | R$ 564.20 | R$ 345.75 | R$ 959.26 | — | — |
Consolidated annual figures · CVM/B3 source
