MYPK3
SCORE 7.112m DY
3.32 %
Ex-date distributions this year
—
5y average
R$ 0.65
A dash means the company has not reported enough data to calculate this indicator.
Payment history
MYPK3 Dividend History
Total in 12 monthsR$ 0.31per share
Monthly averageR$ 0.03Last 12 months
Annual comparison-18%2025 vs. 2024
Yearly view
per share2025R$ 0.50
2024R$ 0.61
2023R$ 0.30
2022R$ 0.83
2021R$ 1.01
2020R$ 0.66
2019R$ 0.19
2018R$ 0.99
2017R$ 0.08
2016R$ 0.22
2015R$ 0.30
2014R$ 0.30
2013R$ 0.58
2012R$ 1.18
2011R$ 0.69
2010R$ 0.43
2009R$ 1.67
2008R$ 0.56
2007R$ 0.40
2006R$ 0.50
2005R$ 5.68
2002R$ 3.38
2001R$ 1.29
2000R$ 1.48
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 03/10/2025 | R$ 0.31 |
| Dividendo | 06/03/2025 | R$ 0.19 |
| JCP | 01/10/2024 | R$ 0.39 |
| JCP | 01/07/2024 | R$ 0.13 |
| Dividendo | 11/03/2024 | R$ 0.09 |
| Dividendo | 23/03/2023 | R$ 0.30 |
| JCP | 03/10/2022 | R$ 0.20 |
| JCP | 04/07/2022 | R$ 0.23 |
| Dividendo | 14/03/2022 | R$ 0.40 |
| JCP | 27/12/2021 | R$ 1.01 |
| Dividendo | 10/03/2020 | R$ 0.66 |
| JCP | 05/07/2019 | R$ 0.19 |
| JCP | 06/12/2018 | R$ 0.26 |
| JCP | 17/09/2018 | R$ 0.23 |
| JCP | 14/06/2018 | R$ 0.24 |
| Dividendo | 23/02/2018 | R$ 0.26 |
| Dividendo | 30/03/2017 | R$ 0.08 |
| Dividendo | 26/02/2016 | R$ 0.22 |
| Dividendo | 26/02/2015 | R$ 0.30 |
| Dividendo | 27/02/2014 | R$ 0.30 |
| JCP | 18/12/2013 | R$ 0.54 |
| Dividendo | 28/02/2013 | R$ 0.04 |
| JCP | 20/12/2012 | R$ 0.13 |
| JCP | 26/04/2012 | R$ 0.13 |
| Dividendo | 05/03/2012 | R$ 0.92 |
| Dividendo | 28/02/2011 | R$ 0.69 |
| Dividendo | 05/03/2010 | R$ 0.43 |
| Dividendo | 20/03/2009 | R$ 1.67 |
| Dividendo | 19/03/2008 | R$ 0.56 |
| Dividendo | 14/02/2007 | R$ 0.40 |
| Dividendo | 16/02/2006 | R$ 0.50 |
| Dividendo | 21/03/2005 | R$ 5.68 |
| Dividendo | 21/03/2002 | R$ 3.38 |
| Dividendo | 24/01/2001 | R$ 1.29 |
| Dividendo | 29/11/2000 | R$ 1.48 |
