GGPS3
SCORE 7.0GGPS3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · GGPS3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 11.48 | R$ 16.16 | R$ 12.11 | R$ 16.07 | R$ 9.95 | R$ 13.25 | ||
| 13.07 | 18.42 | 14.02 | 21.32 | 17.45 | — | ||
| 2.10 | 3.11 | 2.75 | 4.30 | 3.18 | 4.89 | ||
| 2.56 % | 3.62 % | 2.38 % | 1.46 % | — | 1.28 % | ||
| 0.55 | 0.84 | 0.65 | 1.31 | 1.06 | 1.91 | ||
| 5.94 | 8.60 | 7.64 | 11.50 | 9.93 | — | ||
| 0.49 | 0.71 | 0.70 | 1.24 | 0.92 | — | ||
| 11.65 | 15.08 | 15.20 | 22.16 | 28.62 | — | ||
| 16.79 | 20.80 | 20.44 | 28.59 | 40.70 | — | ||
| 7.58 | 10.08 | 9.24 | 11.96 | 10.65 | — | ||
| 5.91 | 7.72 | 7.17 | 10.09 | 8.62 | — | ||
| 0.62 | 0.84 | 0.84 | 1.29 | 0.99 | — | ||
| 0.70 | 0.99 | 0.79 | 1.36 | 1.14 | 1.91 | ||
| 14.86 | 17.67 | 18.38 | 23.05 | 30.69 | — | ||
| 21.41 | 24.37 | 24.73 | 29.74 | 43.63 | — | ||
| R$ 5.48 | R$ 5.20 | R$ 5.09 | R$ 4.39 | R$ 3.75 | R$ 3.25 | ||
| R$ 0.88 | R$ 0.88 | R$ 1.00 | R$ 0.88 | R$ 0.68 | — | ||
| R$ 8.64 B | R$ 12.12 B | R$ 9.43 B | R$ 12.67 B | R$ 7.98 B | R$ 10.59 B | ||
| R$ 11.01 B | R$ 14.20 B | R$ 11.41 B | R$ 13.18 B | R$ 8.55 B | R$ 10.59 B | ||
| R$ 46.17 M | R$ 56.73 M | R$ 36.22 M | R$ 32.88 M | R$ 21.17 M | R$ 28.07 M |
Profitability · GGPS3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 14.66 % | 14.63 % | 15.14 % | 17.28 % | 16.55 % | 16.86 % | ||
| 3.74 % | 3.96 % | 4.45 % | 6.04 % | 5.60 % | 4.82 % | ||
| 8.23 % | 8.30 % | 8.66 % | 10.71 % | 10.10 % | 9.21 % | ||
| 14.11 % | 14.06 % | 14.70 % | 18.91 % | 15.81 % | 14.30 % | ||
| 16.03 % | 17.31 % | 18.92 % | 21.54 % | 19.95 % | 14.53 % | ||
| 4.23 % | 4.38 % | 4.58 % | 6.41 % | 5.74 % | 4.83 % | ||
| 1.13 % | 1.11 % | 1.03 % | 1.06 % | 1.02 % | 1.00 % |
Liquidity · GGPS3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 1.38 | 1.33 | 0.46 | 0.40 | 0.45 | 0.43 | ||
| 3.24 | 2.98 | 2.39 | 2.23 | 2.65 | 2.27 | ||
| 3.17 | 2.93 | 2.36 | 2.23 | 2.64 | 2.26 | ||
| 0.96 | 0.94 | 0.88 | 0.93 | 0.96 | 0.96 |
Leverage · GGPS3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 1.64 | 1.62 | 1.71 | 0.68 | 0.64 | 0.70 | ||
| 1.28 | 1.26 | 1.30 | 0.56 | 0.53 | 0.58 | ||
| 0.58 | 0.59 | 0.63 | 0.26 | 0.23 | 0.19 | ||
| 1.49 | 1.57 | 1.50 | 1.02 | 1.27 | 0.94 | ||
| 0.26 | 0.25 | 0.24 | 0.30 | 0.29 | 0.33 |
Financial Results · GGPS3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 17.66 B | R$ 17.28 B | R$ 14.77 B | R$ 10.63 B | R$ 9.22 B | R$ 6.62 B | ||
| R$ 2.59 B | R$ 2.53 B | R$ 2.24 B | R$ 1.84 B | R$ 1.53 B | R$ 1.12 B | ||
| R$ 1.86 B | R$ 1.85 B | R$ 1.67 B | R$ 1.38 B | R$ 1.12 B | R$ 735.77 M | ||
| R$ 1.45 B | R$ 1.43 B | R$ 1.28 B | R$ 1.14 B | R$ 931.07 M | R$ 609.36 M | ||
| R$ 660.62 M | R$ 684.02 M | R$ 657.83 M | R$ 642.51 M | R$ 516.68 M | R$ 318.89 M |
Balance Sheet · GGPS3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 15.63 B | R$ 15.62 B | R$ 14.37 B | R$ 10.02 B | R$ 9.00 B | R$ 6.60 B | ||
| R$ 11.51 B | R$ 11.67 B | R$ 10.89 B | R$ 7.04 B | R$ 6.41 B | R$ 4.41 B | ||
| R$ 4.12 B | R$ 3.95 B | R$ 3.48 B | R$ 2.98 B | R$ 2.59 B | R$ 2.20 B | ||
| R$ 3.77 B | R$ 3.89 B | R$ 1.47 B | R$ 989.73 M | R$ 889.16 M | R$ 652.43 M | ||
| R$ 182.32 M | R$ 153.73 M | R$ 110.55 M | R$ 12.25 M | R$ 12.05 M | R$ 6.92 M | ||
| R$ 6.14 B | R$ 6.22 B | R$ 5.21 B | R$ 3.03 B | R$ 3.30 B | R$ 2.06 B | ||
| R$ 2.38 B | R$ 2.33 B | R$ 2.18 B | R$ 774.08 M | R$ 596.55 M | R$ 424.94 M | ||
| R$ 180.90 M | R$ 210.72 M | R$ 425.59 M | R$ 478.53 M | R$ 328.81 M | R$ 307.14 M | ||
| R$ 5.96 B | R$ 6.01 B | R$ 4.78 B | R$ 2.55 B | R$ 2.97 B | R$ 1.76 B |
Cash Flow · GGPS3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 741.32 M | R$ 786.12 M | R$ 752.53 M | R$ 423.86 M | R$ 403.54 M | R$ 367.35 M | ||
| R$ 1.26 B | R$ 1.22 B | R$ -1.82 B | R$ 211.51 M | R$ -1.22 B | R$ -1.33 B | ||
| R$ 290.46 M | R$ 414.27 M | R$ 1.55 B | R$ -534.80 M | R$ 1.05 B | R$ 886.43 M | ||
| R$ -226.91 M | R$ -229.98 M | R$ -183.05 M | R$ -132.09 M | R$ -94.78 M | R$ -53.00 M | ||
| R$ 514.41 M | R$ 556.13 M | R$ 569.48 M | R$ 291.77 M | R$ 308.76 M | R$ 314.36 M |
Growth · GGPS3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — |
Target Price · GGPS3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 10.40 | R$ 10.13 | R$ 10.69 | R$ 9.34 | R$ 7.59 | — |
Consolidated annual figures · CVM/B3 source
