EGIE3
SCORE 7.112m DY
4.10 %
Ex-date distributions this year
R$ 0.49
1 ex-date events this year
5y average
R$ 2.44
Payment history
EGIE3 Dividend History
Total in 12 monthsR$ 1.46per share
Monthly averageR$ 0.12Last 12 months
Annual comparison-30.7%2025 vs. 2024
Yearly view
per share2026R$ 0.49
2025R$ 1.85
2024R$ 2.67
2023R$ 2.90
2022R$ 2.99
2021R$ 1.79
2020R$ 1.72
2019R$ 1.61
2018R$ 4.23
2017R$ 2.72
2016R$ 1.97
2015R$ 1.22
2014R$ 1.63
2013R$ 2.44
2012R$ 2.27
2011R$ 1.64
2010R$ 0.91
2009R$ 0.83
2008R$ 1.86
2007R$ 1.41
2006R$ 1.53
2005R$ 1.37
2004R$ 0.78
2003R$ 0.64
2002R$ 0.15
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 04/05/2026 | R$ 0.49 |
| JCP | 18/12/2025 | R$ 0.09 |
| Dividendo | 21/08/2025 | R$ 0.88 |
| Dividendo | 06/05/2025 | R$ 0.88 |
| JCP | 19/12/2024 | R$ 0.31 |
| Dividendo | 21/08/2024 | R$ 1.14 |
| Dividendo | 06/05/2024 | R$ 1.22 |
| JCP | 21/12/2023 | R$ 0.18 |
| Dividendo | 21/08/2023 | R$ 0.94 |
| Dividendo | 08/05/2023 | R$ 1.78 |
| JCP | 22/12/2022 | R$ 0.25 |
| Dividendo | 21/11/2022 | R$ 0.58 |
| Dividendo | 16/08/2022 | R$ 0.71 |
| Dividendo | 11/05/2022 | R$ 0.67 |
| Dividendo | 24/02/2022 | R$ 0.78 |
| JCP | 29/12/2021 | R$ 0.07 |
| Dividendo | 16/08/2021 | R$ 0.97 |
| Dividendo | 11/05/2021 | R$ 0.75 |
| JCP | 18/12/2020 | R$ 0.21 |
| Dividendo | 18/12/2020 | R$ 0.68 |
| Dividendo | 07/08/2020 | R$ 0.83 |
| JCP | 02/12/2019 | R$ 0.43 |
| Dividendo | 02/12/2019 | R$ 1.09 |
| Dividendo | 06/05/2019 | R$ 0.09 |
| JCP | 26/12/2018 | R$ 0.49 |
| Dividendo | 12/11/2018 | R$ 1.00 |
| Dividendo | 20/08/2018 | R$ 1.76 |
| Dividendo | 23/04/2018 | R$ 0.98 |
| JCP | 09/11/2017 | R$ 0.65 |
| Dividendo | 09/08/2017 | R$ 1.44 |
| Dividendo | 29/05/2017 | R$ 0.63 |
| JCP | 10/11/2016 | R$ 0.66 |
| Dividendo | 08/08/2016 | R$ 0.99 |
| Dividendo | 10/05/2016 | R$ 0.32 |
| JCP | 23/11/2015 | R$ 0.48 |
| Dividendo | 20/08/2015 | R$ 0.48 |
| Dividendo | 08/05/2015 | R$ 0.26 |
| JCP | 25/11/2014 | R$ 0.34 |
| Dividendo | 10/11/2014 | R$ 0.58 |
| Dividendo | 11/09/2014 | R$ 0.71 |
| JCP | 25/11/2013 | R$ 0.38 |
| Dividendo | 16/08/2013 | R$ 1.18 |
| Dividendo | 19/02/2013 | R$ 0.88 |
| JCP | 23/11/2012 | R$ 0.42 |
| Dividendo | 10/08/2012 | R$ 1.06 |
| Dividendo | 13/04/2012 | R$ 0.79 |
| JCP | 17/11/2011 | R$ 0.39 |
| Dividendo | 10/08/2011 | R$ 1.01 |
| Dividendo | 29/04/2011 | R$ 0.24 |
| JCP | 17/11/2010 | R$ 0.34 |
| Dividendo | 30/09/2010 | R$ 0.44 |
| Dividendo | 06/05/2010 | R$ 0.13 |
| JCP | 17/11/2009 | R$ 0.30 |
| Dividendo | 13/08/2009 | R$ 0.53 |
| JCP | 18/11/2008 | R$ 0.27 |
| Dividendo | 25/08/2008 | R$ 0.89 |
| Dividendo | 18/04/2008 | R$ 0.70 |
| JCP | 13/12/2007 | R$ 0.13 |
| Dividendo | 27/08/2007 | R$ 0.55 |
| JCP | 11/06/2007 | R$ 0.13 |
| Dividendo | 24/04/2007 | R$ 0.60 |
| JCP | 14/12/2006 | R$ 0.15 |
| Dividendo | 18/08/2006 | R$ 0.50 |
| JCP | 18/08/2006 | R$ 0.17 |
| Dividendo | 26/04/2006 | R$ 0.71 |
| JCP | 23/12/2005 | R$ 0.06 |
| Dividendo | 31/10/2005 | R$ 0.44 |
| JCP | 31/10/2005 | R$ 0.19 |
| Rendimento | 18/05/2005 | R$ 0.00 |
| JCP | 18/05/2005 | R$ 0.17 |
| Dividendo | 07/04/2005 | R$ 0.51 |
| JCP | 14/12/2004 | R$ 0.39 |
| Dividendo | 12/04/2004 | R$ 0.39 |
| JCP | 25/11/2003 | R$ 0.14 |
| JCP | 28/07/2003 | R$ 0.22 |
| Dividendo | 04/04/2003 | R$ 0.28 |
| Dividendo | 29/04/2002 | R$ 0.03 |
| Dividendo | 04/04/2002 | R$ 0.12 |
