DTCY3
SCORE 0.0DTCY3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · DTCY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 2.40 | R$ 2.75 | R$ 4.45 | R$ 4.50 | R$ 5.00 | R$ 7.55 | R$ 7.38 | R$ 5.10 | R$ 2.40 | ||
| N/A | — | — | 73.55 | — | — | — | — | — | ||
| 54.97 | 24.75 | — | — | — | 54.01 | 9.57 | — | — | ||
| 0.00 % | — | — | — | — | — | — | — | — | ||
| 4.62 | 4.19 | 8.80 | 7.13 | 5.21 | 4.47 | 2.11 | 1.31 | 0.74 | ||
| N/A | 246.86 | — | — | — | — | — | 69.45 | 7.83 | ||
| 3.37 | 3.70 | 9.33 | 6.38 | 7.10 | 7.76 | 3.19 | 2.44 | 1.23 | ||
| N/A | — | — | 80.02 | — | — | — | 2.57 | 45.60 | ||
| N/A | — | — | 94.69 | — | — | — | 3.09 | 48.56 | ||
| N/A | 217.67 | — | — | — | — | — | 76.40 | 11.91 | ||
| 137.76 | 29.08 | — | 28.08 | — | 93.01 | 16.34 | 13.54 | 7.11 | ||
| 2.90 | 3.26 | 9.75 | 6.46 | 7.22 | 7.73 | 3.15 | 2.69 | 1.87 | ||
| 3.98 | 3.69 | 9.19 | 7.21 | 5.30 | 4.45 | 2.09 | 1.44 | 1.13 | ||
| N/A | — | — | 81.00 | — | — | — | 2.82 | 69.39 | ||
| N/A | — | — | 95.85 | — | — | — | 3.40 | 73.90 | ||
| R$ 0.04 | R$ 0.11 | R$ -0.45 | R$ -0.15 | R$ -0.21 | R$ 0.14 | R$ 0.77 | R$ -0.11 | R$ -0.43 | ||
| R$ -0.06 | R$ -0.01 | R$ -0.30 | R$ 0.06 | R$ -0.35 | R$ -0.40 | R$ -0.29 | R$ -0.40 | R$ -0.21 | ||
| R$ 26.71 M | R$ 30.61 M | R$ 49.53 M | R$ 50.09 M | R$ 55.66 M | R$ 84.04 M | R$ 57.49 M | R$ 39.73 M | R$ 18.69 M | ||
| R$ 23.01 M | R$ 26.99 M | R$ 51.75 M | R$ 50.70 M | R$ 56.58 M | R$ 83.62 M | R$ 56.86 M | R$ 43.70 M | R$ 28.45 M | ||
| R$ 239.00 | R$ 174.00 | R$ 205.00 | R$ 291.00 | R$ 503.00 | R$ 5.81 K | R$ 12.81 K | R$ 4.52 K | R$ 6.08 K |
Profitability · DTCY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.75 % | 29.75 % | 25.33 % | — | 23.26 % | 22.43 % | 30.06 % | 3.08 % | 51.77 % | ||
| N/A | — | — | — | — | — | 1.41 % | — | 11.60 % | ||
| N/A | — | — | — | — | — | 7.36 % | — | 34.71 % | ||
| N/A | — | — | — | — | — | 15.37 % | — | 38.60 % | ||
| N/A | — | — | — | — | — | 4.61 % | — | 31.62 % | ||
| N/A | — | — | — | — | — | 0.91 % | — | 6.64 % | ||
| 1.37 % | 1.14 % | 0.61 % | 1.07 % | 0.84 % | 0.63 % | 0.65 % | 0.40 % | 0.57 % |
Liquidity · DTCY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 1.15 | 0.59 | 0.21 | 0.09 | 0.13 | 0.30 | 0.18 | 0.01 | ||
| 1.36 | 1.53 | 1.99 | 0.57 | 0.88 | 0.55 | 0.57 | 0.41 | 0.62 | ||
| 1.36 | 1.53 | 1.99 | 0.57 | 0.88 | 0.55 | 0.57 | 0.41 | 0.62 | ||
| 1.01 | 1.08 | 1.04 | 0.42 | 0.68 | 0.52 | 0.61 | 0.43 | 0.50 |
Leverage · DTCY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | 0.00 | — | 1.49 | ||
| 0.00 | 0.00 | 0.00 | — | 0.53 | — | 0.00 | — | 1.18 | ||
| 0.00 | 0.00 | 0.00 | — | — | 2.57 | 0.00 | 0.07 | 1.41 | ||
| 0.00 | 0.00 | 0.56 | — | — | 7.55 | 0.57 | 0.61 | 1.45 | ||
| 0.08 | 0.14 | 0.13 | — | — | 0.02 | 0.20 | 0.16 | 0.21 |
Financial Results · DTCY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 7.93 M | R$ 7.95 M | R$ 5.91 M | R$ 6.33 M | R$ 9.77 M | R$ 9.58 M | R$ 16.58 M | R$ 11.63 M | R$ 17.54 M | ||
| R$ 2.04 M | R$ 2.37 M | R$ 1.50 M | R$ -596.00 K | R$ 2.27 M | R$ 2.15 M | R$ 4.98 M | R$ 358.00 K | R$ 9.08 M | ||
| R$ 167.00 K | R$ 643.00 K | R$ 224.00 K | R$ -1.36 M | R$ 1.39 M | R$ -525.00 K | R$ 5.43 M | R$ -4.73 M | R$ 7.73 M | ||
| R$ -541.00 K | R$ -176.00 K | R$ -632.00 K | R$ -3.38 M | R$ -922.00 K | R$ -4.78 M | R$ 1.22 M | R$ -7.81 M | R$ 6.09 M | ||
| R$ -652.00 K | R$ -303.00 K | R$ -1.14 M | R$ -3.96 M | R$ -272.00 K | R$ -4.82 M | R$ 233.00 K | R$ -10.86 M | R$ 2.03 M |
Balance Sheet · DTCY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 5.78 M | R$ 6.99 M | R$ 9.76 M | R$ 5.93 M | R$ 11.57 M | R$ 15.15 M | R$ 25.62 M | R$ 28.85 M | R$ 30.65 M | ||
| R$ 5.29 M | R$ 6.04 M | R$ 8.51 M | R$ 9.93 M | R$ 11.61 M | R$ 14.91 M | R$ 20.57 M | R$ 24.19 M | R$ 24.21 M | ||
| R$ 486.00 K | R$ 951.00 K | R$ 1.24 M | R$ -4.00 M | R$ -40.00 K | R$ 232.00 K | R$ 5.05 M | R$ 4.66 M | R$ 6.43 M | ||
| R$ 3.71 M | R$ 4.43 M | R$ 2.61 M | R$ 890.00 K | R$ 501.00 K | R$ 1.16 M | R$ 3.55 M | R$ 2.52 M | R$ 218.00 K | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | R$ 693.00 K | R$ 2.07 M | R$ 1.23 M | R$ 1.75 M | R$ 2.89 M | R$ 2.84 M | R$ 9.33 M | ||
| R$ -3.71 M | R$ -4.43 M | R$ -1.92 M | R$ 1.18 M | R$ 733.00 K | R$ 597.00 K | R$ -666.00 K | R$ 323.00 K | R$ 9.09 M | ||
| R$ 0.00 | R$ 0.00 | R$ 231.00 K | R$ 1.35 M | R$ 256.00 K | R$ 511.00 K | R$ 1.21 M | R$ 1.95 M | R$ 5.30 M | ||
| R$ 0.00 | R$ 0.00 | R$ 462.00 K | R$ 716.00 K | R$ 978.00 K | R$ 1.24 M | R$ 1.67 M | R$ 895.00 K | R$ 4.03 M |
Cash Flow · DTCY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ -860.00 K | R$ -971.00 K | R$ -1.17 M | R$ -489.00 K | R$ -360.00 K | R$ -2.76 M | R$ 1.80 M | R$ 5.14 M | R$ 6.20 M | ||
| R$ -451.00 K | R$ -451.00 K | R$ 0.00 | R$ 133.00 K | R$ 224.00 K | R$ 0.00 | R$ -722.00 K | R$ -3.00 M | R$ -7.57 M | ||
| R$ 3.94 M | R$ 3.24 M | R$ 2.89 M | R$ 745.00 K | R$ -518.00 K | R$ 324.00 K | R$ -47.00 K | R$ 131.00 K | R$ 1.36 M | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ -27.00 K | R$ -6.00 K | R$ 0.00 | R$ -38.00 K | R$ -2.64 M | R$ -23.00 K | ||
| R$ -860.00 K | R$ -971.00 K | R$ -1.17 M | R$ -516.00 K | R$ -366.00 K | R$ -2.76 M | R$ 1.76 M | R$ 2.50 M | R$ 6.18 M |
Growth · DTCY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| -8.81 % | -13.66 % | -12.65 % | -18.43 % | -9.85 % | -8.48 % | 4.04 % | -1.40 % | 7.11 % | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | 106.78 % | ||
| -46.00 % | -34.73 % | — | — | -30.62 % | — | 30.41 % | — | 36.05 % |
Target Price · DTCY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | — | — |
Consolidated annual figures · CVM/B3 source
