CEGR3
SCORE 0.0CEGR3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · CEGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 35.00 | R$ 95.42 | R$ 54.94 | R$ 81.63 | R$ 85.04 | R$ 55.42 | R$ 55.15 | R$ 42.91 | R$ 28.60 | ||
| 13.56 | 43.43 | 28.52 | 57.30 | 47.73 | 36.74 | 33.87 | 107.28 | 24.24 | ||
| 4.17 | 12.53 | 9.60 | 15.75 | 17.56 | 11.94 | 13.20 | 9.60 | 5.98 | ||
| 1.86 % | 0.68 % | 2.80 % | 0.36 % | 0.53 % | 4.24 % | 0.51 % | 6.09 % | 3.10 % | ||
| 1.91 | 5.37 | 3.07 | 4.91 | 5.62 | 3.85 | 4.46 | 3.62 | 2.57 | ||
| 8.03 | 25.24 | 16.40 | 22.47 | 26.13 | 21.89 | 20.07 | 45.28 | 14.31 | ||
| 1.94 | 5.08 | 2.80 | 3.75 | 3.97 | 3.80 | 3.31 | 3.67 | 2.04 | ||
| 11.77 | 38.09 | 22.32 | 30.56 | 39.67 | 26.03 | 34.92 | 27.67 | 17.74 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| 8.31 | 25.89 | 17.15 | 23.22 | 27.10 | 22.98 | 21.07 | 47.41 | 15.47 | ||
| 7.23 | 22.29 | 14.61 | 20.21 | 23.37 | 19.05 | 17.91 | 31.93 | 12.83 | ||
| 2.01 | 5.21 | 2.93 | 3.88 | 4.12 | 3.99 | 3.47 | 3.85 | 2.21 | ||
| 1.97 | 5.51 | 3.21 | 5.07 | 5.83 | 4.04 | 4.68 | 3.79 | 2.78 | ||
| 12.18 | 39.06 | 23.34 | 31.59 | 41.15 | 27.34 | 36.65 | 28.98 | 19.19 | ||
| N/A | — | — | — | — | — | — | — | — | ||
| R$ 8.40 | R$ 7.70 | R$ 5.84 | R$ 5.40 | R$ 5.07 | R$ 4.86 | R$ 4.55 | R$ 4.88 | R$ 5.52 | ||
| R$ 2.58 | R$ 2.22 | R$ 1.96 | R$ 1.48 | R$ 1.86 | R$ 1.58 | R$ 1.77 | R$ 0.44 | R$ 1.36 | ||
| R$ 9.09 B | R$ 25.05 B | R$ 14.54 B | R$ 22.07 B | R$ 23.11 B | R$ 15.06 B | R$ 15.58 B | R$ 12.18 B | R$ 8.57 B | ||
| R$ 9.40 B | R$ 25.69 B | R$ 15.21 B | R$ 22.81 B | R$ 23.97 B | R$ 15.82 B | R$ 16.35 B | R$ 12.75 B | R$ 9.27 B | ||
| R$ 469.00 | R$ 160.00 | R$ 1.00 K | R$ 0.00 | R$ 0.00 | R$ 396.00 | R$ 11.27 K | R$ 390.00 | R$ 741.00 |
Profitability · CEGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 35.52 % | 33.15 % | 27.48 % | 28.50 % | 22.79 % | 26.47 % | 32.84 % | 23.07 % | 24.63 % | ||
| 14.33 % | 12.80 % | 10.20 % | 10.66 % | 4.47 % | 10.76 % | 11.05 % | 8.05 % | 4.17 % | ||
| 24.21 % | 21.72 % | 17.45 % | 18.52 % | 13.63 % | 17.50 % | 19.21 % | 12.91 % | 9.90 % | ||
| 38.51 % | 37.17 % | 32.57 % | 39.77 % | 34.76 % | 34.90 % | 25.78 % | 31.18 % | 18.73 % | ||
| 30.72 % | 30.10 % | 33.09 % | 42.97 % | 23.77 % | 46.52 % | 29.48 % | 40.84 % | 13.38 % | ||
| 14.05 % | 13.16 % | 11.32 % | 13.17 % | 6.42 % | 12.70 % | 10.32 % | 11.49 % | 5.31 % | ||
| 0.98 % | 1.03 % | 1.11 % | 1.24 % | 1.44 % | 1.18 % | 0.93 % | 1.43 % | 1.28 % |
Liquidity · CEGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.09 | 0.05 | 0.06 | 0.07 | 0.08 | 0.05 | 0.08 | 0.03 | 0.05 | ||
| 0.81 | 0.70 | 0.84 | 1.14 | 1.04 | 0.62 | 0.80 | 0.65 | 0.83 | ||
| 0.80 | 0.70 | 0.84 | 1.13 | 1.04 | 0.62 | 0.79 | 0.65 | 0.83 | ||
| 0.79 | 0.75 | 0.68 | 0.66 | 0.62 | 0.56 | 0.53 | 0.43 | 0.54 |
Leverage · CEGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.28 | 0.51 | 0.85 | 0.68 | 1.06 | 1.29 | 1.42 | 1.64 | 1.85 | ||
| 0.24 | 0.44 | 0.72 | 0.59 | 0.91 | 1.09 | 1.16 | 1.34 | 1.42 | ||
| 0.14 | 0.26 | 0.48 | 0.51 | 0.77 | 0.98 | 0.73 | 1.07 | 0.59 | ||
| 0.35 | 0.37 | 0.74 | 0.88 | 1.09 | 1.17 | 0.99 | 1.10 | 0.70 | ||
| 0.46 | 0.44 | 0.34 | 0.31 | 0.27 | 0.27 | 0.35 | 0.28 | 0.40 |
Financial Results · CEGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 4.67 B | R$ 4.81 B | R$ 5.16 B | R$ 5.60 B | R$ 6.13 B | R$ 4.41 B | R$ 3.18 B | R$ 4.63 B | R$ 4.15 B | ||
| R$ 1.66 B | R$ 1.59 B | R$ 1.42 B | R$ 1.60 B | R$ 1.40 B | R$ 1.17 B | R$ 1.05 B | R$ 1.07 B | R$ 1.02 B | ||
| R$ 1.30 B | R$ 1.21 B | R$ 1.06 B | R$ 1.19 B | R$ 977.70 M | R$ 914.08 M | R$ 750.78 M | R$ 730.42 M | R$ 536.51 M | ||
| R$ 1.13 B | R$ 1.04 B | R$ 900.84 M | R$ 1.04 B | R$ 835.87 M | R$ 772.54 M | R$ 611.79 M | R$ 597.92 M | R$ 411.28 M | ||
| R$ 670.09 M | R$ 615.29 M | R$ 526.75 M | R$ 596.94 M | R$ 273.94 M | R$ 474.82 M | R$ 352.07 M | R$ 372.92 M | R$ 173.11 M |
Balance Sheet · CEGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 4.77 B | R$ 4.67 B | R$ 4.65 B | R$ 4.53 B | R$ 4.27 B | R$ 3.74 B | R$ 3.41 B | R$ 3.25 B | R$ 3.26 B | ||
| R$ 2.59 B | R$ 2.63 B | R$ 3.06 B | R$ 3.14 B | R$ 3.12 B | R$ 2.72 B | R$ 2.22 B | R$ 2.33 B | R$ 1.96 B | ||
| R$ 2.18 B | R$ 2.04 B | R$ 1.59 B | R$ 1.39 B | R$ 1.15 B | R$ 1.02 B | R$ 1.19 B | R$ 913.04 M | R$ 1.29 B | ||
| R$ 132.31 M | R$ 73.64 M | R$ 84.97 M | R$ 76.52 M | R$ 84.72 M | R$ 71.15 M | R$ 82.37 M | R$ 24.37 M | R$ 44.48 M | ||
| R$ 11.33 M | R$ 10.21 M | R$ 7.88 M | R$ 8.86 M | R$ 4.56 M | R$ 3.69 M | R$ 3.01 M | R$ 3.13 M | R$ 1.78 M | ||
| R$ 757.76 M | R$ 763.86 M | R$ 1.17 B | R$ 1.22 B | R$ 1.25 B | R$ 1.19 B | R$ 1.18 B | R$ 1.00 B | R$ 902.78 M | ||
| R$ 314.30 M | R$ 527.24 M | R$ 761.73 M | R$ 702.26 M | R$ 887.07 M | R$ 996.03 M | R$ 868.18 M | R$ 980.00 M | R$ 759.93 M | ||
| R$ 621.23 M | R$ 627.62 M | R$ 507.03 M | R$ 142.70 M | R$ 243.77 M | R$ 592.10 M | R$ 419.86 M | R$ 106.15 M | R$ 227.98 M | ||
| R$ 136.53 M | R$ 136.24 M | R$ 667.10 M | R$ 1.08 B | R$ 1.01 B | R$ 600.80 M | R$ 759.51 M | R$ 898.22 M | R$ 674.80 M |
Cash Flow · CEGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 771.80 M | R$ 699.03 M | R$ 590.84 M | R$ 718.26 M | R$ 582.93 M | R$ 630.48 M | R$ 483.73 M | R$ 455.67 M | R$ 465.84 M | ||
| R$ -319.69 M | R$ -314.14 M | R$ -243.10 M | R$ -282.92 M | R$ -240.22 M | R$ -130.77 M | R$ -137.72 M | R$ -155.16 M | R$ -145.55 M | ||
| R$ -590.10 M | R$ -560.67 M | R$ -452.31 M | R$ -283.50 M | R$ -174.47 M | R$ -614.02 M | R$ -23.32 M | R$ -454.85 M | R$ -252.07 M | ||
| N/A | — | — | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | — | — |
Growth · CEGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.40 % | 8.58 % | 2.19 % | 6.17 % | 9.87 % | 7.18 % | -3.10 % | 5.62 % | 5.90 % | ||
| 14.71 % | 11.81 % | 7.15 % | 28.09 % | -4.16 % | 10.31 % | 4.36 % | 3.05 % | -12.69 % | ||
| 14.23 % | 11.28 % | 8.54 % | 20.33 % | 7.41 % | 8.18 % | 3.40 % | 2.38 % | -5.45 % | ||
| 12.49 % | 9.96 % | 7.64 % | 17.21 % | 6.90 % | 7.72 % | 3.70 % | 2.98 % | -3.64 % |
Target Price · CEGR3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 22.09 | R$ 19.62 | R$ 16.06 | R$ 13.42 | R$ 14.58 | R$ 13.14 | R$ 13.46 | R$ 6.93 | R$ 13.00 |
Consolidated annual figures · CVM/B3 source
