CEGR3
SCORE 0.012m DY
1.86 %
Ex-date distributions this year
R$ 0.22
1 ex-date events this year
5y average
R$ 1.06
Payment history
CEGR3 Dividend History
Total in 12 monthsR$ 0.65per share
Monthly averageR$ 0.05Last 12 months
Annual comparison-57.8%2025 vs. 2024
Yearly view
per share2026R$ 0.22
2025R$ 0.65
2024R$ 1.54
2023R$ 0.29
2022R$ 0.45
2021R$ 2.35
2020R$ 0.28
2019R$ 2.61
2018R$ 0.89
2017R$ 0.80
2016R$ 0.99
2015R$ 3.27
2014R$ 6.56
2013R$ 5.40
2012R$ 4.58
2011R$ 1.68
2010R$ 2.20
2009R$ 1.23
2008R$ 1.14
2007R$ 0.58
2006R$ 1.23
2005R$ 0.16
2004R$ 0.61
2003R$ 0.62
2002R$ 0.88
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 29/04/2026 | R$ 0.22 |
| JCP | 16/12/2025 | R$ 0.43 |
| Dividendo | 28/04/2025 | R$ 0.22 |
| JCP | 16/12/2024 | R$ 0.33 |
| Dividendo | 29/04/2024 | R$ 1.21 |
| JCP | 15/12/2023 | R$ 0.29 |
| Dividendo | 29/04/2022 | R$ 0.45 |
| Dividendo | 09/12/2021 | R$ 0.98 |
| JCP | 09/12/2021 | R$ 0.19 |
| Dividendo | 30/04/2021 | R$ 1.18 |
| JCP | 03/12/2020 | R$ 0.18 |
| Dividendo | 29/04/2020 | R$ 0.10 |
| Dividendo | 06/12/2019 | R$ 1.35 |
| JCP | 06/12/2019 | R$ 0.28 |
| Dividendo | 25/04/2019 | R$ 0.98 |
| JCP | 11/12/2018 | R$ 0.33 |
| Dividendo | 27/04/2018 | R$ 0.56 |
| JCP | 12/12/2017 | R$ 0.31 |
| Dividendo | 27/04/2017 | R$ 0.49 |
| JCP | 20/12/2016 | R$ 0.30 |
| Dividendo | 27/04/2016 | R$ 0.69 |
| JCP | 03/12/2015 | R$ 0.88 |
| Dividendo | 28/04/2015 | R$ 2.39 |
| JCP | 22/12/2014 | R$ 0.70 |
| Dividendo | 30/04/2014 | R$ 5.86 |
| JCP | 13/12/2013 | R$ 0.70 |
| Dividendo | 29/04/2013 | R$ 4.70 |
| JCP | 11/12/2012 | R$ 0.80 |
| Dividendo | 27/04/2012 | R$ 3.78 |
| JCP | 20/12/2011 | R$ 0.82 |
| Dividendo | 29/04/2011 | R$ 0.86 |
| JCP | 22/12/2010 | R$ 0.75 |
| Dividendo | 26/04/2010 | R$ 1.45 |
| JCP | 28/12/2009 | R$ 0.63 |
| Dividendo | 28/04/2009 | R$ 0.60 |
| JCP | 29/12/2008 | R$ 0.55 |
| Dividendo | 30/04/2008 | R$ 0.59 |
| JCP | 13/12/2007 | R$ 0.48 |
| Dividendo | 20/04/2007 | R$ 0.10 |
| JCP | 14/12/2006 | R$ 0.54 |
| Dividendo | 26/04/2006 | R$ 0.11 |
| JCP | 26/04/2006 | R$ 0.58 |
| Dividendo | 28/04/2005 | R$ 0.16 |
| JCP | 30/12/2004 | R$ 0.51 |
| Dividendo | 29/04/2004 | R$ 0.10 |
| JCP | 30/12/2003 | R$ 0.51 |
| Dividendo | 30/04/2003 | R$ 0.11 |
| JCP | 30/12/2002 | R$ 0.38 |
| Dividendo | 26/04/2002 | R$ 0.17 |
| JCP | 26/04/2002 | R$ 0.33 |
