CAMB3
SCORE 8.3CAMB3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · CAMB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 9.19 | R$ 9.50 | R$ 9.01 | R$ 8.70 | R$ 5.08 | R$ 3.72 | R$ 4.27 | R$ 5.16 | — | ||
| 5.63 | 6.38 | 5.95 | 5.91 | 4.38 | 15.08 | 9.53 | 1.75 | — | ||
| 1.22 | 1.36 | 1.57 | 2.07 | 1.73 | 1.96 | 2.60 | 0.41 | — | ||
| 13.30 % | 11.12 % | 7.40 % | 3.42 % | 3.79 % | — | — | — | — | ||
| 1.00 | 1.06 | 1.11 | 1.28 | 0.72 | 0.69 | 0.89 | 0.12 | — | ||
| 5.90 | 5.94 | 4.57 | 4.29 | 3.33 | 6.76 | 12.66 | 0.98 | — | ||
| 1.01 | 1.07 | 0.97 | 0.95 | 0.68 | 1.01 | 1.58 | 0.13 | — | ||
| 5.50 | 5.97 | 4.13 | 3.65 | 21.90 | — | 4.78 | — | — | ||
| 7.02 | 7.30 | 5.19 | 4.04 | — | — | 13.82 | 1.78 | — | ||
| 5.04 | 5.08 | 4.11 | 4.53 | 4.58 | 9.19 | 15.59 | 3.07 | 7.80 | ||
| 4.19 | 4.24 | 3.63 | 4.06 | 4.12 | 7.59 | 11.67 | 2.46 | 5.93 | ||
| 0.86 | 0.91 | 0.88 | 1.00 | 0.93 | 1.37 | 1.94 | 0.40 | 0.70 | ||
| 0.85 | 0.91 | 1.00 | 1.35 | 0.99 | 0.94 | 1.09 | 0.36 | 0.82 | ||
| 4.70 | 5.10 | 3.71 | 3.86 | 30.09 | — | 5.89 | — | — | ||
| 6.00 | 6.23 | 4.66 | 4.27 | — | — | 17.02 | 5.56 | — | ||
| R$ 7.56 | R$ 7.35 | R$ 6.70 | R$ 5.19 | R$ 3.76 | R$ 2.51 | R$ 2.18 | R$ 16.87 | R$ 4.45 | ||
| R$ 1.63 | R$ 1.56 | R$ 1.76 | R$ 1.82 | R$ 1.48 | R$ 0.33 | R$ 0.59 | R$ 3.93 | R$ 16.29 | ||
| R$ 388.51 M | R$ 421.48 M | R$ 443.47 M | R$ 453.61 M | R$ 274.79 M | R$ 208.42 M | R$ 238.71 M | R$ 27.10 M | R$ 107.56 M | ||
| R$ 331.97 M | R$ 360.10 M | R$ 398.81 M | R$ 479.60 M | R$ 377.50 M | R$ 283.59 M | R$ 294.00 M | R$ 89.66 M | R$ 172.28 M | ||
| R$ 150.89 K | R$ 261.81 K | R$ 481.69 K | R$ 979.19 K | R$ 356.58 K | R$ 177.21 K | R$ 1.06 M | R$ 12.24 K | R$ 0.00 |
Profitability · CAMB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 49.37 % | 48.89 % | 49.47 % | 47.40 % | 44.98 % | 46.89 % | 45.00 % | 44.06 % | 40.81 % | ||
| 17.94 % | 17.85 % | 17.45 % | 15.65 % | 12.86 % | 11.45 % | 14.06 % | 9.19 % | 6.73 % | ||
| 17.14 % | 17.86 % | 21.73 % | 21.36 % | 20.25 % | 15.03 % | 10.13 % | 17.26 % | 11.69 % | ||
| 20.53 % | 22.25 % | 33.44 % | 40.35 % | 31.54 % | 16.19 % | 9.40 % | 24.78 % | 32.56 % | ||
| 21.59 % | 22.38 % | 27.17 % | 30.87 % | 32.99 % | 21.91 % | 22.61 % | 27.21 % | 68.41 % | ||
| 17.67 % | 18.34 % | 20.71 % | 21.41 % | 14.65 % | 8.62 % | 7.82 % | 8.31 % | 7.75 % | ||
| 0.99 % | 1.03 % | 1.19 % | 1.37 % | 1.14 % | 0.75 % | 0.56 % | 0.90 % | 1.15 % |
Liquidity · CAMB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.02 | 0.02 | 0.03 | 0.03 | 0.07 | 0.03 | 0.04 | 0.09 | 0.07 | ||
| 3.67 | 3.81 | 2.82 | 2.22 | 1.70 | 1.08 | 0.95 | 1.13 | 0.85 | ||
| 3.13 | 3.23 | 2.24 | 1.78 | 1.20 | 0.84 | 0.68 | 0.76 | 0.57 | ||
| 3.75 | 3.70 | 2.80 | 2.19 | 1.27 | 1.17 | 1.07 | 0.94 | 0.83 |
Leverage · CAMB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 1.11 | 2.55 | 4.12 | 1.85 | 1.84 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.99 | 2.13 | 3.00 | 1.55 | 1.48 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.73 | 0.67 | 0.94 | 2.19 | ||
| 0.01 | 0.01 | 0.01 | 0.04 | 0.65 | 0.78 | 0.74 | 1.07 | 2.66 | ||
| 0.82 | 0.82 | 0.76 | 0.69 | 0.44 | 0.39 | 0.35 | 0.31 | 0.11 |
Financial Results · CAMB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 384.41 M | R$ 383.12 M | R$ 437.89 M | R$ 459.16 M | R$ 440.40 M | R$ 240.10 M | R$ 156.50 M | R$ 219.84 M | R$ 247.49 M | ||
| R$ 189.77 M | R$ 187.32 M | R$ 216.63 M | R$ 217.63 M | R$ 198.10 M | R$ 112.58 M | R$ 70.43 M | R$ 96.86 M | R$ 101.00 M | ||
| R$ 79.25 M | R$ 82.08 M | R$ 108.54 M | R$ 110.27 M | R$ 99.51 M | R$ 43.24 M | R$ 21.79 M | R$ 45.10 M | R$ 35.95 M | ||
| R$ 65.90 M | R$ 68.42 M | R$ 95.14 M | R$ 98.07 M | R$ 89.18 M | R$ 36.09 M | R$ 15.86 M | R$ 37.94 M | R$ 28.94 M | ||
| R$ 68.96 M | R$ 68.39 M | R$ 76.42 M | R$ 71.86 M | R$ 56.64 M | R$ 27.48 M | R$ 22.01 M | R$ 20.21 M | R$ 16.66 M |
Balance Sheet · CAMB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 390.15 M | R$ 372.97 M | R$ 368.93 M | R$ 335.59 M | R$ 386.49 M | R$ 318.75 M | R$ 281.58 M | R$ 243.24 M | R$ 214.94 M | ||
| R$ 70.73 M | R$ 67.40 M | R$ 87.63 M | R$ 102.76 M | R$ 214.82 M | R$ 193.32 M | R$ 184.24 M | R$ 168.95 M | R$ 190.59 M | ||
| R$ 319.42 M | R$ 305.57 M | R$ 281.30 M | R$ 232.83 M | R$ 171.67 M | R$ 125.42 M | R$ 97.34 M | R$ 74.29 M | R$ 24.35 M | ||
| R$ 964.00 K | R$ 813.00 K | R$ 1.68 M | R$ 2.08 M | R$ 8.07 M | R$ 3.47 M | R$ 4.00 M | R$ 9.05 M | R$ 8.90 M | ||
| R$ 29.89 M | R$ 28.14 M | R$ 35.82 M | R$ 29.25 M | R$ 53.33 M | R$ 29.46 M | R$ 30.35 M | R$ 36.20 M | R$ 37.76 M | ||
| R$ 1.65 M | R$ 1.97 M | R$ 3.23 M | R$ 10.21 M | R$ 111.64 M | R$ 97.97 M | R$ 71.63 M | R$ 79.13 M | R$ 64.76 M | ||
| R$ -56.54 M | R$ -65.56 M | R$ -40.61 M | R$ -9.31 M | R$ 98.98 M | R$ 92.12 M | R$ 65.34 M | R$ 70.08 M | R$ 53.20 M | ||
| R$ 797.00 K | R$ 1.05 M | R$ 1.25 M | R$ 7.11 M | R$ 39.81 M | R$ 62.52 M | R$ 39.13 M | R$ 49.49 M | R$ 50.69 M | ||
| R$ 854.00 K | R$ 924.00 K | R$ 1.98 M | R$ 3.10 M | R$ 71.83 M | R$ 35.45 M | R$ 32.49 M | R$ 29.64 M | R$ 14.08 M |
Cash Flow · CAMB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 70.62 M | R$ 80.87 M | R$ 85.83 M | R$ 136.48 M | R$ 42.75 M | R$ -11.18 M | R$ 17.34 M | R$ 10.77 M | R$ 2.05 M | ||
| R$ -12.99 M | R$ -11.46 M | R$ -25.52 M | R$ -10.41 M | R$ -25.62 M | R$ -8.59 M | R$ -5.47 M | R$ -35.27 M | R$ -4.01 M | ||
| R$ -47.62 M | R$ -45.72 M | R$ -36.44 M | R$ -120.31 M | R$ -9.01 M | R$ 19.29 M | R$ -14.29 M | R$ 19.79 M | R$ -3.13 M | ||
| R$ -15.25 M | R$ -13.45 M | R$ -23.67 M | R$ -9.10 M | R$ -25.62 M | R$ -9.09 M | R$ -5.47 M | R$ -9.29 M | R$ -4.01 M | ||
| R$ 55.37 M | R$ 67.41 M | R$ 62.16 M | R$ 127.38 M | R$ 17.13 M | R$ -20.27 M | R$ 11.87 M | R$ 1.49 M | R$ -1.96 M |
Growth · CAMB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.52 % | 19.61 % | 14.78 % | 13.16 % | 11.16 % | -2.78 % | -11.36 % | -4.98 % | -2.67 % | ||
| 35.17 % | 25.45 % | 30.47 % | 33.96 % | 4.81 % | — | — | 7.43 % | 129.08 % | ||
| 42.52 % | 33.97 % | 20.18 % | 27.65 % | 34.92 % | 26.03 % | -14.47 % | -3.58 % | 0.81 % | ||
| 35.87 % | 30.38 % | 19.20 % | 25.13 % | 30.46 % | 20.85 % | -13.73 % | -3.54 % | -0.86 % |
Target Price · CAMB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| R$ 16.65 | R$ 16.07 | R$ 16.30 | R$ 14.56 | R$ 11.19 | R$ 4.30 | R$ 5.40 | R$ 38.60 | R$ 40.37 |
Consolidated annual figures · CVM/B3 source
