BMOB3
SCORE 8.3BMOB3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · BMOB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 22.80 | R$ 22.55 | R$ 12.00 | R$ 11.85 | R$ 11.46 | R$ 12.04 | ||
| 12.22 | 13.24 | 9.74 | 17.77 | 14.89 | 23.78 | ||
| 2.00 | 1.71 | 1.01 | 1.13 | 1.22 | 1.36 | ||
| 9.36 % | 11.71 % | 5.37 % | 6.38 % | 1.77 % | — | ||
| 0.96 | 1.12 | 0.77 | 0.87 | 0.93 | 1.19 | ||
| 12.34 | 13.76 | 10.50 | 12.43 | 13.44 | 19.08 | ||
| 1.09 | 1.19 | 0.80 | 0.93 | 0.92 | 5.84 | ||
| 25.40 | 17.58 | 5.89 | 12.92 | 11.47 | 22.29 | ||
| 96.71 | 36.16 | 7.94 | 26.77 | 19.15 | 33.32 | ||
| 10.39 | 10.53 | 5.35 | 6.96 | 7.79 | 10.40 | ||
| 7.16 | 7.06 | 3.41 | 4.30 | 4.73 | 7.88 | ||
| 0.92 | 0.91 | 0.41 | 0.52 | 0.53 | 3.18 | ||
| 0.81 | 0.86 | 0.39 | 0.49 | 0.54 | 0.65 | ||
| 21.39 | 13.46 | 3.01 | 7.24 | 6.65 | 12.15 | ||
| 81.43 | 27.68 | 4.05 | 15.01 | 11.10 | 18.17 | ||
| R$ 11.38 | R$ 13.27 | R$ 13.51 | R$ 12.41 | R$ 11.70 | R$ 11.24 | ||
| R$ 1.87 | R$ 1.72 | R$ 1.39 | R$ 0.79 | R$ 0.96 | R$ 0.64 | ||
| R$ 1.95 B | R$ 1.94 B | R$ 1.16 B | R$ 1.22 B | R$ 1.30 B | R$ 1.38 B | ||
| R$ 1.64 B | R$ 1.49 B | R$ 592.91 M | R$ 682.71 M | R$ 754.44 M | R$ 754.89 M | ||
| R$ 11.80 M | R$ 9.50 M | R$ 3.60 M | R$ 5.55 M | R$ 7.76 M | R$ 16.49 M |
Profitability · BMOB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 26.29 % | 25.75 % | 23.00 % | 23.74 % | 21.48 % | 37.20 % | ||
| 8.91 % | 9.23 % | 7.97 % | 6.67 % | 5.80 % | 15.41 % | ||
| 8.83 % | 8.47 % | 8.01 % | 7.25 % | 6.69 % | 17.36 % | ||
| 15.24 % | 14.47 % | 10.26 % | 8.73 % | 9.32 % | 8.24 % | ||
| 16.39 % | 16.41 % | 10.24 % | 8.05 % | 8.08 % | 7.32 % | ||
| 7.88 % | 8.40 % | 7.34 % | 6.04 % | 6.34 % | 5.21 % | ||
| 0.88 % | 0.91 % | 0.92 % | 0.91 % | 1.09 % | 0.34 % |
Liquidity · BMOB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.28 | 0.35 | 0.93 | 0.84 | 1.39 | 0.91 | ||
| 1.78 | 1.86 | 2.63 | 2.95 | 3.40 | 2.58 | ||
| 1.75 | 1.84 | 2.59 | 2.86 | 3.23 | 2.42 | ||
| 1.46 | 1.49 | 2.47 | 2.68 | 3.09 | 2.25 |
Leverage · BMOB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.48 | 0.51 | 0.72 | 0.75 | 0.78 | 0.71 |
Financial Results · BMOB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 1.79 B | R$ 1.70 B | R$ 1.50 B | R$ 1.31 B | R$ 1.48 B | R$ 488.84 M | ||
| R$ 470.99 M | R$ 436.79 M | R$ 344.61 M | R$ 310.44 M | R$ 317.01 M | R$ 181.84 M | ||
| R$ 229.40 M | R$ 213.05 M | R$ 186.65 M | R$ 153.86 M | R$ 162.22 M | R$ 118.43 M | ||
| R$ 158.14 M | R$ 143.65 M | R$ 120.02 M | R$ 94.83 M | R$ 98.68 M | R$ 84.87 M | ||
| R$ 159.70 M | R$ 156.66 M | R$ 119.47 M | R$ 87.23 M | R$ 85.57 M | R$ 75.35 M |
Balance Sheet · BMOB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 2.03 B | R$ 1.87 B | R$ 1.63 B | R$ 1.44 B | R$ 1.35 B | R$ 1.45 B | ||
| R$ 1.05 B | R$ 910.71 M | R$ 460.71 M | R$ 359.77 M | R$ 290.79 M | R$ 415.75 M | ||
| R$ 974.19 M | R$ 954.57 M | R$ 1.17 B | R$ 1.08 B | R$ 1.06 B | R$ 1.03 B | ||
| R$ 229.83 M | R$ 241.16 M | R$ 378.61 M | R$ 262.97 M | R$ 359.30 M | R$ 319.19 M | ||
| R$ 18.86 M | R$ 15.54 M | R$ 15.74 M | R$ 28.19 M | R$ 42.18 M | R$ 57.40 M | ||
| R$ 40.89 M | R$ 19.29 M | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ -308.32 M | R$ -343.87 M | R$ -588.58 M | R$ -507.74 M | R$ -579.11 M | R$ -513.73 M | ||
| R$ 927.00 K | R$ 429.00 K | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 39.97 M | R$ 18.86 M | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 |
Cash Flow · BMOB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 76.83 M | R$ 117.61 M | R$ 167.14 M | R$ 97.70 M | R$ 200.91 M | R$ 23.31 M | ||
| R$ 442.00 K | R$ 25.46 M | R$ -10.05 M | R$ -144.98 M | R$ -72.30 M | R$ -354.67 M | ||
| R$ -175.33 M | R$ -271.06 M | R$ -66.57 M | R$ -34.84 M | R$ -75.32 M | R$ 549.36 M | ||
| R$ -56.65 M | R$ -56.61 M | R$ -52.30 M | R$ -48.69 M | R$ -47.35 M | R$ -26.38 M | ||
| R$ 20.18 M | R$ 61.00 M | R$ 114.84 M | R$ 49.01 M | R$ 153.56 M | R$ -3.07 M |
Growth · BMOB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 60.15 % | 63.47 % | — | — | — | — | ||
| 32.10 % | 34.40 % | — | — | — | — | ||
| 21.16 % | 20.87 % | — | — | — | — | ||
| 23.07 % | 23.08 % | — | — | — | — |
Target Price · BMOB3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 21.85 | R$ 22.63 | R$ 20.59 | R$ 14.83 | R$ 15.91 | R$ 12.72 |
Consolidated annual figures · CVM/B3 source
