BIED3
SCORE 0.012m DY
0.00 %
Ex-date distributions this year
—
5y average
—
A dash means the company has not reported enough data to calculate this indicator.
Payment history
BIED3 Dividend History
Total in 12 monthsR$ 0.00per share
Monthly averageR$ 0.00Last 12 months
Annual comparison+28%2017 vs. 2015
Yearly view
per share2017R$ 0.64
2015R$ 0.50
2014R$ 1.00
2013R$ 1.00
2012R$ 1.00
2010R$ 4.22
2008R$ 2.47
2007R$ 2.85
2006R$ 2.09
2005R$ 1.60
2004R$ 15.00
2003R$ 13.50
2002R$ 10.00
1999R$ 0.91
1997R$ 1.44
1996R$ 0.80
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 12/05/2017 | R$ 0.64 |
| Dividendo | 23/04/2015 | R$ 0.50 |
| Dividendo | 30/04/2014 | R$ 1.00 |
| Dividendo | 28/03/2013 | R$ 1.00 |
| Dividendo | 10/04/2012 | R$ 1.00 |
| Dividendo | 25/10/2010 | R$ 2.00 |
| Dividendo | 21/05/2010 | R$ 2.22 |
| Dividendo | 02/09/2008 | R$ 0.82 |
| Dividendo | 10/03/2008 | R$ 1.65 |
| Dividendo | 07/08/2007 | R$ 1.48 |
| Dividendo | 28/02/2007 | R$ 1.37 |
| Dividendo | 15/09/2006 | R$ 1.14 |
| Dividendo | 07/03/2006 | R$ 0.95 |
| Dividendo | 23/02/2005 | R$ 1.60 |
| Dividendo | 23/03/2004 | R$ 15.00 |
| Dividendo | 25/08/2003 | R$ 13.50 |
| Restituição | 28/01/2002 | R$ 10.00 |
| Dividendo | 30/04/1999 | R$ 0.91 |
| Dividendo | 18/08/1997 | R$ 1.44 |
| Dividendo | 19/03/1996 | R$ 0.80 |
