AMOB3
SCORE 1.3AMOB3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · AMOB3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 12.90 | R$ 12.45 | R$ 17.00 | ||
| N/A | — | — | ||
| 0.25 | 0.23 | 0.28 | ||
| 0.00 % | — | — | ||
| 0.06 | 0.06 | 0.11 | ||
| 2.30 | 1.26 | — | ||
| 0.04 | 0.02 | — | ||
| 0.67 | 0.42 | — | ||
| 1.21 | 0.86 | — | ||
| 14.14 | 8.37 | — | ||
| 7.03 | 4.49 | — | ||
| 0.23 | 0.16 | — | ||
| 0.36 | 0.37 | 0.17 | ||
| 4.10 | 2.77 | — | ||
| 7.46 | 5.73 | — | ||
| R$ 51.79 | R$ 54.75 | R$ 1.23 | ||
| R$ -8.10 | R$ -7.22 | — | ||
| R$ 488.73 M | R$ 471.68 M | R$ 423.18 M | ||
| R$ 3.00 B | R$ 3.13 B | R$ 658.26 M | ||
| R$ 419.22 K | R$ 673.39 K | R$ 8.36 M |
Profitability · AMOB3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| 14.55 % | 14.46 % | 13.64 % | ||
| N/A | — | — | ||
| 1.64 % | 1.65 % | 1.55 % | ||
| 4.28 % | 4.27 % | 3.36 % | ||
| N/A | — | — | ||
| N/A | — | — | ||
| 1.53 % | 1.52 % | 1.37 % |
Liquidity · AMOB3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| 0.11 | 0.08 | 0.02 | ||
| 1.40 | 1.41 | 1.59 | ||
| 0.71 | 0.62 | 0.71 | ||
| 0.89 | 0.89 | 0.95 |
Leverage · AMOB3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| 11.84 | 12.63 | 13.26 | ||
| 5.88 | 6.28 | 6.32 | ||
| 1.28 | 1.32 | 1.09 | ||
| 1.53 | 1.46 | 1.46 | ||
| 0.23 | 0.24 | 0.26 |
Financial Results · AMOB3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 12.95 B | R$ 12.82 B | R$ 12.24 B | ||
| R$ 1.88 B | R$ 1.85 B | R$ 1.67 B | ||
| R$ 427.61 M | R$ 425.86 M | R$ 398.34 M | ||
| R$ 212.51 M | R$ 211.66 M | R$ 189.83 M | ||
| R$ -307.01 M | R$ -285.57 M | R$ -105.48 M |
Balance Sheet · AMOB3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 8.44 B | R$ 8.43 B | R$ 8.91 B | ||
| R$ 6.47 B | R$ 6.41 B | R$ 6.61 B | ||
| R$ 1.96 B | R$ 2.02 B | R$ 2.30 B | ||
| R$ 381.58 M | R$ 264.82 M | R$ 78.74 M | ||
| R$ 2.33 B | R$ 2.60 B | R$ 2.96 B | ||
| R$ 3.00 B | R$ 2.94 B | R$ 3.35 B | ||
| R$ 2.52 B | R$ 2.67 B | R$ 2.52 B | ||
| R$ 213.73 M | R$ 247.45 M | R$ 661.56 M | ||
| R$ 2.79 B | R$ 2.69 B | R$ 2.69 B |
Cash Flow · AMOB3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 732.46 M | R$ 1.09 B | R$ 543.84 M | ||
| R$ -349.79 M | R$ -377.14 M | R$ -1.37 B | ||
| R$ -224.44 M | R$ -526.50 M | R$ 794.66 M | ||
| R$ -330.05 M | R$ -357.44 M | R$ -327.29 M | ||
| R$ 402.41 M | R$ 732.27 M | R$ 216.56 M |
Growth · AMOB3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| N/A | — | — | ||
| N/A | — | — | ||
| N/A | — | — | ||
| N/A | — | — |
Target Price · AMOB3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| N/A | — | — |
Consolidated annual figures · CVM/B3 source
