The P/E (Price/Earnings) ratio is the most widely used valuation multiple in the financial market. It indicates how many years of profit would be needed to recover the amount invested in the stock, assuming profit remains constant. A low P/E may indicate the stock is undervalued relative to its earnings, representing a potential investment opportunity. This ranking lists the B3 stocks with the lowest P/Es, helping investors find potentially cheap companies.
| # | Ticker | Company | Sector | P/E | Price | Market Cap |
|---|
| 1 | LIGT3 | Light | Utilities | 0.45 | R$ 3.13 | R$ 1.17 B |
| 2 | ALLD3 | Allied | Consumer Discretionary | 1.29 | R$ 4.60 | R$ 440.87 M |
| 3 | VTRU3 | Vitru Educação | Consumer Discretionary | 1.58 | R$ 13.10 | R$ 1.76 B |
| 4 | AZUL3 | Azul | Consumer Discretionary | 1.83 | R$ 22.51 | R$ 8.21 B |
| 5 | RIAA3 | Guararapes Confecções | Consumer Discretionary | 2.91 | R$ 8.73 | R$ 4.38 B |
| 6 | BRSR6 | Banco do Estado do Rio Grande do Sul - Banrisul | Financials | 3.35 | R$ 14.41 | R$ 6.52 B |
| 7 | CYRE3 | Cyrela | Consumer Discretionary | 3.56 | R$ 22.44 | R$ 10.14 B |
| 8 | JHSF3 | JHSF Participações | Real Estate | 3.83 | R$ 10.73 | R$ 7.34 B |
| 9 | VULC3 | Vulcabras | Consumer Discretionary | 4.01 | R$ 14.36 | R$ 4.57 B |
| 10 | SUZB3 | Suzano | Basic Materials | 4.61 | R$ 41.49 | R$ 52.45 B |
| 11 | AZZA3 | Arezzo | Consumer Discretionary | 4.77 | R$ 19.22 | R$ 3.97 B |
| 12 | PETR4 | Petrobras | Oil, Gas & Biofuels | 4.87 | R$ 40.66 | R$ 561.64 B |
| 13 | PLPL3 | Plano & Plano | Consumer Discretionary | 4.92 | R$ 8.10 | R$ 1.65 B |
| 14 | BEEF3 | Minerva | Consumer Staples | 5.20 | R$ 3.70 | R$ 3.70 B |
| 15 | EVEN3 | Even | Consumer Discretionary | 5.21 | R$ 5.63 | R$ 1.13 B |
| 16 | GMAT3 | Grupo Mateus | Consumer Staples | 5.24 | R$ 3.94 | R$ 9.08 B |
| 17 | EUCA4 | Eucatex | Basic Materials | 5.25 | R$ 23.21 | R$ 2.16 B |
| 18 | MELK3 | Melnick | Consumer Discretionary | 5.32 | R$ 3.18 | R$ 658.16 M |
| 19 | BMGB4 | Banco BMG | Financials | 5.35 | R$ 5.29 | R$ 3.17 B |
| 20 | MDNE3 | Moura Dubeux | Consumer Discretionary | 5.39 | R$ 26.17 | R$ 2.73 B |
| 21 | MTRE3 | Mitre Realty | Consumer Discretionary | 5.40 | R$ 3.11 | R$ 328.96 M |
| 22 | CEAB3 | C&A Modas | Consumer Discretionary | 5.42 | R$ 10.29 | R$ 3.17 B |
| 23 | LAVV3 | Lavvi | Consumer Discretionary | 5.47 | R$ 11.11 | R$ 2.17 B |
| 24 | TRIS3 | Trisul | Consumer Discretionary | 5.48 | R$ 4.31 | R$ 1.05 B |
| 25 | GRND3 | Grendene | Consumer Discretionary | 5.52 | R$ 3.88 | R$ 3.50 B |
| 26 | CSED3 | Cruzeiro do Sul Educacional | Consumer Discretionary | 5.63 | R$ 4.20 | R$ 1.53 B |
| 27 | POMO4 | Marcopolo | Industrials | 5.65 | R$ 5.64 | R$ 6.86 B |
| 28 | RECV3 | PetroReconcavo | Oil, Gas & Biofuels | 5.65 | R$ 10.30 | R$ 3.02 B |
| 29 | LOGG3 | Log Commercial Properties | Real Estate | 5.70 | R$ 26.11 | R$ 2.29 B |
| 30 | CSUD3 | CSU Digital | Financials | 5.77 | R$ 14.04 | R$ 586.87 M |
| 31 | ABCB4 | Banco ABC Brasil | Financials | 5.78 | R$ 23.79 | R$ 5.82 B |
| 32 | VLID3 | Valid | Information Technology | 5.82 | R$ 18.08 | R$ 1.42 B |
| 33 | PINE4 | Banco Pine | Financials | 6.07 | R$ 12.17 | R$ 3.13 B |
| 34 | SHUL4 | Schulz | Industrials | 6.09 | R$ 4.65 | R$ 5.22 B |
| 35 | SMTO3 | São Martinho | Oil, Gas & Biofuels | 6.51 | R$ 16.37 | R$ 5.44 B |
| 36 | EZTC3 | EZTEC | Consumer Discretionary | 6.52 | R$ 13.00 | R$ 3.65 B |
| 37 | CMIG4 | CEMIG | Utilities | 6.55 | R$ 11.07 | R$ 36.48 B |
| 38 | LEVE3 | Metal Leve | Industrials | 6.58 | R$ 32.23 | R$ 4.37 B |
| 39 | WIZC3 | Wiz Co | Financials | 6.98 | R$ 8.48 | R$ 1.36 B |
| 40 | TEND3 | Construtora Tenda | Consumer Discretionary | 7.02 | R$ 34.55 | R$ 4.24 B |
| 41 | COGN3 | Cogna | Consumer Discretionary | 7.19 | R$ 2.34 | R$ 4.83 B |
| 42 | SBFG3 | Grupo SBF | Consumer Discretionary | 7.31 | R$ 10.00 | R$ 2.45 B |
| 43 | ECOR3 | EcoRodovias | Transport & Logistics | 7.32 | R$ 7.66 | R$ 5.33 B |
| 44 | ROMI3 | ROMI | Industrials | 7.37 | R$ 6.13 | R$ 571.14 M |
| 45 | INTB3 | Intelbras | Information Technology | 7.38 | R$ 12.95 | R$ 4.24 B |
| 46 | MLAS3 | Multilaser | Information Technology | 7.67 | R$ 1.69 | R$ 1.39 B |
| 47 | PFRM3 | Profarma Distribuição | Health Care | 7.77 | R$ 6.62 | R$ 820.04 M |
| 48 | SANB11 | Banco Santander Brasil | Financials | 7.96 | R$ 27.37 | R$ 102.19 B |
| 49 | DIRR3 | Direcional Engenharia | Consumer Discretionary | 7.97 | R$ 12.83 | R$ 6.68 B |
| 50 | KEPL3 | Kepler Weber | Industrials | 8.00 | R$ 6.58 | R$ 1.18 B |
How to interpret this ranking
This ranking orders B3 stocks by the P/E indicator in ascending order. The companies at the top are the ones trading at the lowest earnings multiples, which can indicate undervalued stocks. However, a low P/E can also reflect negative growth expectations.
Remember that no single indicator should be analyzed in isolation. Combine this information with other fundamentals available on the company analysis page.
Methodology and criteria
P/E is calculated by dividing the current share price by earnings per share (EPS) over the last 12 months. Only B3-listed companies with active shares, average trading volume above R$ 1 million, and a valid, positive P/E are considered. Companies with losses (negative P/E) are excluded from the ranking, since the indicator has no practical meaning in those cases. The ticker shown is the most traded for each company. Data is updated daily. A low P/E doesn't always mean the stock is a bargain — it may reflect negative market expectations about the company's future earnings.
Already decided what to buy?
After picking your stocks from this ranking, build your free portfolio on Visno Invest and track positions, average price, composition, and returns in one place.
Build your free portfolio