Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
In the last week (October 5 to 9, 2026), LJQQ3 (+50.26%) led the biggest gains on B3, followed by PTBL3 (+46.43%) and AZEV3 (+45.67%). Among the top gainers, MOVI3 (+40.30%) and SIMH3 (+37.64%) also stood out.
Continues after the ad
Within the group of the biggest advances, AZEV3 gained 45.67% in a week marked by the announcement of a capital increase by Azevedo & Travassos (AZEV3; AZEV4). Meanwhile, MOVI3 ended the week up 40.30%, amid news that Goldman Sachs reduced its stake in Movida to 3.88%.
In addition, ANIM3 (+35.99%), JSLG3 (+34.87%), GFSA3 (+33.33%), MGLU3 (+29.31%) and QUAL3 (+29.26%) were also among the week’s biggest winners.
| Stock | Company | Sector | Change | Close |
|---|---|---|---|---|
| LJQQ3 | QUERO-QUERO | Cyclical Consumer | +50.26% | R$ 2,93 |
| PTBL3 | PORTOBELLO | Basic Materials | +46.43% | R$ 3,28 |
| AZEV3 | AZEVEDO | Industrial Goods | +45.67% | R$ 10,27 |
| MOVI3 | MOVIDA | Cyclical Consumer | +40.30% | R$ 18,94 |
| SIMH3 | SIMPAR | Financial | +37.64% | R$ 17,26 |
| ANIM3 | ANIMA | Cyclical Consumer | +35.99% | R$ 5,29 |
| JSLG3 | JSL | Transportation and Logistics | +34.87% | R$ 12,84 |
| GFSA3 | GAFISA | Cyclical Consumer | +33.33% | R$ 0,44 |
| MGLU3 | MAGAZ LUIZA | Cyclical Consumer | +29.31% | R$ 12,22 |
| QUAL3 | QUALICORP | Health Care | +29.26% | R$ 2,43 |
Read the full articles
Advertisement






