Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
Between September 28 and October 2, 2026, B3 recorded 9 corporate action payments, mostly in the form of interest on equity. The highest amount per share in the period was CELESC’s (CLSC4) interest on equity, with an ex-date on September 30. See below the full list with tickers, type of corporate action, amount per share, and respective ex-dates so you can check which assets in your portfolio are included.
| Share | Company | Type | Amount per share | Ex-date |
|---|---|---|---|---|
| CLSC4 | CELESC | Interest on equity | R$ 2.116292 | September 30 |
| MULT3 | MULTIPLAN | Interest on equity | R$ 0.284136 | September 30 |
| ROMI3 | ROMI | Interest on equity | R$ 0.280000 | September 29 |
| HYPE3 | HYPERA | Interest on equity | R$ 0.263040 | September 28 |
| VITT3 | VITTIA | Interest on equity | R$ 0.085044 | September 28 |
| BLAU3 | BLAU | Interest on equity | R$ 0.075763 | September 29 |
| JHSF3 | JHSF PART | Dividend | R$ 0.069156 | September 30 |
| RIAA3 | RIACHUELO | Interest on equity | R$ 0.059689 | September 30 |
| ITUB4 | ITAUUNIBANCO | Interest on equity | R$ 0.018182 | September 30 |
Advertisement






