Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
At the close on September 25, 2026, ASAI3 (Assaí) reached a new 52-week high at R$ 10.49, while nine stocks set new lows over the same period, led by names in Non-Cyclical Consumer, Cyclical Consumer, Basic Materials and Financials. The tables below detail the stocks that marked new price extremes, with their respective closing prices, sectors, and performance within the 52-week window.
New 52-Week Highs
| Stock | Company | Sector | Close |
|---|---|---|---|
| ASAI3 | ASSAI | Non-Cyclical Consumer | R$ 10.49 |
New 52-Week Lows
| Stock | Company | Sector | Close |
|---|---|---|---|
| MDIA3 | M.DIASBRANCO | Non-Cyclical Consumer | R$ 16.35 |
| DIRR3 | DIRECIONAL | Cyclical Consumer | R$ 9.80 |
| CRPG5 | CRISTAL | Basic Materials | R$ 8.00 |
| SBFG3 | GRUPO SBF | Cyclical Consumer | R$ 7.64 |
| NATU3 | NATURA | Non-Cyclical Consumer | R$ 7.12 |
| AVLL3 | ALPHAVILLE | Cyclical Consumer | R$ 5.63 |
| FHER3 | FER HERINGER | Non-Cyclical Consumer | R$ 2.79 |
| BSLI3 | BRB BANCO | Financials | R$ 2.25 |
| EPAR3 | EMBPAR S/A | Financials | R$ 1.29 |





