In the week of August 24 to 28, 2026, RCSL4 fell 34.67% and led the biggest losses, followed by AZEV3, which dropped 19.11%. BHIA3, BRKM5 and UNIP6 also ended the period among the main negative highlights in the ranking.
Among the stocks with news in the period, AZEV3 announced the granting of the Rota Mogiana concession, while BRKM5 filed and approved an out-of-court restructuring request. Meanwhile, BRAV3 appeared on the list of weekly losers after a resignation recorded on its board of directors.
Rounding out the group of the ten biggest weekly losses were PTBL3, UGPA3, QUAL3 and RAIZ4, with negative moves between 4.55% and 4.17%, in addition to BRAV3, which retreated 3.58%.
| Stock | Company | Sector | Change | Close |
|---|---|---|---|---|
| RCSL4 | RECRUSUL | Industrial Goods | -34.67% | R$ 0,49 |
| AZEV3 | AZEVEDO | Industrial Goods | -19.11% | R$ 8,21 |
| BHIA3 | CASAS BAHIA | Cyclical Consumer | -17.07% | R$ 0,34 |
| BRKM5 | BRASKEM | Basic Materials | -10.78% | R$ 4,22 |
| UNIP6 | UNIPAR | Basic Materials | -6.27% | R$ 55,19 |
| PTBL3 | PORTOBELLO | Basic Materials | -4.55% | R$ 1,47 |
| UGPA3 | ULTRAPAR | Oil, Gas and Biofuels | -4.46% | R$ 33,17 |
| QUAL3 | QUALICORP | Healthcare | -4.29% | R$ 1,56 |
| RAIZ4 | RAIZEN | Oil, Gas and Biofuels | -4.17% | R$ 0,23 |
| BRAV3 | BRAVA | Oil, Gas and Biofuels | -3.58% | R$ 17,50 |







