In the week of August 24–28, 2026, HBRE3 led the ranking of top gainers, with an 18.53% gain and closing at R$ 2.75, amid the announcement of negotiations between HBR Realty and SPX RE involving shopping malls. Among the other gainers, MGLU3 rose 16.35%, closing at R$ 4.84.
Another highlight was GMAT3, which advanced 10.70% for the week, ending at R$ 4.76, after Grupo Mateus reported it had reached 315 stores in operation in 2026. Also among the top gainers were HBOR3 (+13.85%, at R$ 2.22), ALPA4 (+12.76%, at R$ 14.32) and ANIM3 (+10.76%, at R$ 2.78).
Rounding out the ranking were CSED3, with a 10.09% gain and a closing price of R$ 4.80, CVCB3 (+9.88%, at R$ 1.78), OPCT3 (+9.74%, at R$ 10.59) and TOTS3, which advanced 8.68% for the week, closing at R$ 34.69.
| Stock | Company | Sector | Change | Close |
|---|---|---|---|---|
| HBRE3 | HBR REALTY | Real Estate | +18.53% | R$ 2,75 |
| MGLU3 | MAGAZ LUIZA | Consumer Cyclical | +16.35% | R$ 4,84 |
| HBOR3 | HELBOR | Consumer Cyclical | +13.85% | R$ 2,22 |
| ALPA4 | ALPARGATAS | Consumer Cyclical | +12.76% | R$ 14,32 |
| ANIM3 | ANIMA | Consumer Cyclical | +10.76% | R$ 2,78 |
| GMAT3 | GRUPO MATEUS | Consumer Non-Cyclical | +10.70% | R$ 4,76 |
| CSED3 | CRUZEIRO EDU | Consumer Cyclical | +10.09% | R$ 4,80 |
| CVCB3 | CVC BRASIL | Consumer Cyclical | +9.88% | R$ 1,78 |
| OPCT3 | OCEANPACT | Industrial Goods | +9.74% | R$ 10,59 |
| TOTS3 | TOTVS | Information Technology | +8.68% | R$ 34,69 |







