Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
At the close on Friday, August 14, 2026, two stocks set new 52-week highs, led by DESK3 (R$ 18.93) and RAPT3 (R$ 7.22), while 33 names posted new lows, spread across sectors such as consumer discretionary, industrials, basic materials, financials, utilities, information technology, and oil, gas and biofuels. Below are the full tables with all the securities that reached these new price extremes.
New 52-Week Highs
| Stock | Company | Sector | Close |
|---|---|---|---|
| DESK3 | DESKTOP | Communications | R$ 18.93 |
| RAPT3 | RANDON PART | Industrials | R$ 7.22 |
New 52-Week Lows
| Stock | Company | Sector | Close |
|---|---|---|---|
| AZZA3 | AZZAS 2154 | Consumer Discretionary | R$ 14.87 |
| VULC3 | VULCABRAS | Consumer Discretionary | R$ 13.63 |
| TFCO4 | TRACK FIELD | Consumer Discretionary | R$ 13.29 |
| CSUD3 | CSU DIGITAL | Financials | R$ 13.24 |
| LREN3 | LOJAS RENNER | Consumer Discretionary | R$ 11.21 |
| DIRR3 | DIRECIONAL | Consumer Discretionary | R$ 10.45 |
| CRPG5 | CRISTAL | Basic Materials | R$ 10.13 |
| TTEN3 | 3TENTOS | Consumer Staples | R$ 9.93 |
| CAMB3 | CAMBUCI | Consumer Discretionary | R$ 8.10 |
| CEAB3 | CEA MODAS | Consumer Discretionary | R$ 8.00 |
| YDUQ3 | YDUQS PART | Consumer Discretionary | R$ 7.32 |
| ECOR3 | ECORODOVIAS | Transportation & Logistics | R$ 5.91 |
| LUPA3 | LUPATECH | Industrials | R$ 5.89 |
| ROMI3 | ROMI | Industrials | R$ 5.56 |
| REDE3 | REDE ENERGIA | Utilities | R$ 5.54 |
| BRKM5 | BRASKEM | Basic Materials | R$ 4.93 |
| FESA4 | FERBASA | Basic Materials | R$ 4.80 |
| POMO4 | MARCOPOLO | Industrials | R$ 4.11 |
| MGLU3 | MAGAZ LUIZA | Consumer Discretionary | R$ 3.91 |
| WHRL4 | WHIRLPOOL | Industrials | R$ 3.90 |
| BSLI3 | BRB BANCO | Financials | R$ 2.85 |
| VSTE3 | VESTE | Consumer Discretionary | R$ 2.51 |
| JALL3 | JALLESMACHAD | Oil, Gas & Biofuels | R$ 1.95 |
| VIVR3 | VIVER | Consumer Discretionary | R$ 1.51 |
| AGXY3 | AGROGALAXY | Consumer Staples | R$ 1.45 |
| PTBL3 | PORTOBELLO | Basic Materials | R$ 1.44 |
| ECOM3 | ECONOMATICA | Information Technology | R$ 0.98 |
| RNEW3 | RENOVA | Utilities | R$ 0.75 |
| AMAR3 | LOJAS MARISA | Consumer Discretionary | R$ 0.47 |
| RAIZ4 | RAIZEN | Oil, Gas & Biofuels | R$ 0.24 |
| GFSA3 | GAFISA | Consumer Discretionary | R$ 0.21 |
| AMBP3 | AMBIPAR | Industrials | R$ 0.15 |
| PMAM3 | PARANAPANEMA | Basic Materials | R$ 0.12 |







