Daily
one_year
| Name | FII VRTM |
|---|---|
| Operating Segment | Outros |
| Management Type | Ativa |
| CNPJ | 51.870.412/0001-13 |
| Start Date | 05/08/2010 |
| Administrator Name | BANCO FATOR S.A. |
| Website | www.bancofator.com.br |
| Price | R$ 7,00 |
|---|---|
| Daily Volume | R$ 241,03 K |
| Dividend Yield | 15,43 % |
| Price/Book Value (P/B) | 0,74 |
Discover REITs with the best fundamentals
VRTM11 is the trading code for FII VRTM on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like VRTM11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.