Daily
one_year
| Name | FII TORRE NO |
|---|---|
| Operating Segment | Escritórios |
| Management Type | Definida |
| CNPJ | 04.722.883/0001-02 |
| Start Date | 10/10/2001 |
| Administrator Name | BTG PACTUAL SERVICOS FINANCEIROS S/A DTVM |
| Website | www.btgpactual.com |
| Price | R$ 97,51 |
|---|---|
| Daily Volume | R$ 4,80 K |
| Dividend Yield | 0,00 % |
| Price/Book Value (P/B) | 0,59 |
Discover REITs with the best fundamentals
TRNT11 is the trading code for FII TORRE NO on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like TRNT11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.