Daily
one_year
| Name | FII TJK REND |
|---|---|
| Operating Segment | Hospital |
| Management Type | Ativa |
| CNPJ | 39.714.024/0001-48 |
| Start Date | 09/12/2020 |
| Administrator Name | BR-CAPITAL DIST. DE TÍTULOS E VALORES MOBILIÁRIOS S/A |
| Website | www.brcapital.com.br |
| Price | R$ 251,70 |
|---|---|
| Daily Volume | R$ 137,47 K |
| Dividend Yield | 13,67 % |
| Price/Book Value (P/B) | 0,89 |
Discover REITs with the best fundamentals
TJKB11 is the trading code for FII TJK REND on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like TJKB11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.