Daily
one_year
| Name | FII SPX SYN |
|---|---|
| Operating Segment | Multicategoria |
| Management Type | Ativa |
| CNPJ | 43.010.543/0001-00 |
| Start Date | 03/08/2022 |
| Administrator Name | BTG PACTUAL SERVICOS FINANCEIROS S/A DTVM |
| Website | www.btgpactual.com |
| Price | R$ 8,04 |
|---|---|
| Daily Volume | R$ 388,14 K |
| Dividend Yield | 15,07 % |
| Price/Book Value (P/B) | 0,86 |
Discover REITs with the best fundamentals
SPXS11 is the trading code for FII SPX SYN on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like SPXS11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.