Daily
one_year
| Name | FII SPG2 |
|---|---|
| Operating Segment | Escritórios |
| Management Type | Ativa |
| CNPJ | 57.077.139/0001-50 |
| Start Date | 25/09/2024 |
| Administrator Name | OSLO CAPITAL DTVM S.A |
| Website | www.oslodtvm.com |
| Price | R$ 11,94 |
|---|---|
| Daily Volume | R$ 944,54 |
| Dividend Yield | 3,38 % |
| Price/Book Value (P/B) | 0,86 |
Discover REITs with the best fundamentals
SPG211 is the trading code for FII SPG2 on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like SPG211 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.