Daily
one_year
| Name | FII SOFF |
|---|---|
| Operating Segment | Outros |
| Management Type | Ativa |
| CNPJ | 57.811.221/0001-67 |
| Start Date | 21/10/2024 |
| Administrator Name | SEFER INVESTIMENTOS DTVM LTDA. |
| Website | www.seferinvestimentos.com.br |
| Price | R$ 94,20 |
|---|---|
| Daily Volume | R$ 1,81 K |
| Dividend Yield | 0,00 % |
| Price/Book Value (P/B) | 0,92 |
Discover REITs with the best fundamentals
SOFF11 is the trading code for FII SOFF on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like SOFF11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.