Daily
one_year
| Name | FII SUNO EL |
|---|---|
| Operating Segment | Multicategoria |
| Management Type | Ativa |
| CNPJ | 43.741.171/0001-84 |
| Start Date | 23/12/2022 |
| Administrator Name | QI CORRETORA DE TITULOS E VALORES MOBILIARIOS S.A |
| Website | www.qitech.com.br/dtvm/ |
| Price | R$ 8,42 |
|---|---|
| Daily Volume | R$ 5,45 M |
| Dividend Yield | 14,25 % |
| Price/Book Value (P/B) | 1,05 |
Discover REITs with the best fundamentals
SNEL11 is the trading code for FII SUNO EL on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like SNEL11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.