Daily
one_year
| Name | FII HIGIENOP |
|---|---|
| Operating Segment | Shoppings |
| Management Type | Definida |
| CNPJ | 03.507.519/0001-59 |
| Start Date | 15/10/1999 |
| Administrator Name | RIO BRAVO INVESTIMENTOS DTVM LTDA |
| Website | www.riobravo.com.br |
| Price | R$ 974,96 |
|---|---|
| Daily Volume | R$ 85,84 K |
| Dividend Yield | 6,75 % |
| Price/Book Value (P/B) | 0,94 |
Discover REITs with the best fundamentals
SHPH11 is the trading code for FII HIGIENOP on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like SHPH11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.