Daily
one_year
| Name | FII RIZA AKN |
|---|---|
| Operating Segment | Multicategoria |
| Management Type | Ativa |
| CNPJ | 36.642.219/0001-31 |
| Start Date | 21/12/2020 |
| Administrator Name | BTG PACTUAL SERVICOS FINANCEIROS S/A DTVM |
| Website | www.btgpactual.com |
| Price | R$ 81,84 |
|---|---|
| Daily Volume | R$ 1,51 M |
| Dividend Yield | 16,19 % |
| Price/Book Value (P/B) | 0,93 |
Discover REITs with the best fundamentals
RZAK11 is the trading code for FII RIZA AKN on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like RZAK11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.