Daily
one_year
| Name | FII REAL INV |
|---|---|
| Operating Segment | Outros |
| Management Type | Ativa |
| CNPJ | 44.625.612/0001-45 |
| Start Date | 28/10/2021 |
| Administrator Name | BTG PACTUAL SERVICOS FINANCEIROS S/A DTVM |
| Website | www.btgpactual.com |
| Price | R$ 105,50 |
|---|---|
| Daily Volume | R$ 421,06 K |
| Dividend Yield | 12,80 % |
| Price/Book Value (P/B) | 1,01 |
Discover REITs with the best fundamentals
RINV11 is the trading code for FII REAL INV on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like RINV11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.