Daily
one_year
| Name | FII RIOB RR |
|---|---|
| Operating Segment | Residencial |
| Management Type | Ativa |
| CNPJ | 36.517.660/0001-91 |
| Start Date | 02/03/2020 |
| Administrator Name | RIO BRAVO INVESTIMENTOS DTVM LTDA |
| Website | www.riobravo.com.br |
| Price | R$ 48,00 |
|---|---|
| Daily Volume | R$ 60,74 K |
| Dividend Yield | 4,13 % |
| Price/Book Value (P/B) | 0,50 |
Discover REITs with the best fundamentals
RBRS11 is the trading code for FII RIOB RR on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like RBRS11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.