Daily
one_year
| Name | FII PMLL PAX |
|---|---|
| Operating Segment | Shoppings |
| Management Type | Ativa |
| CNPJ | 26.499.833/0001-32 |
| Start Date | 14/12/2017 |
| Administrator Name | BANCO GENIAL S.A. |
| Website | www.bancogenial.com |
| Price | R$ 100,91 |
|---|---|
| Daily Volume | R$ 5,07 M |
| Dividend Yield | 11,06 % |
| Price/Book Value (P/B) | 0,86 |
Discover REITs with the best fundamentals
PMLL11 is the trading code for FII PMLL PAX on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like PMLL11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.