Daily
one_year
| Name | FII NOVOHORI |
|---|---|
| Operating Segment | Hospital |
| Management Type | Ativa |
| CNPJ | 17.025.970/0001-44 |
| Start Date | 17/12/2012 |
| Administrator Name | BANCO GENIAL S.A. |
| Website | www.bancogenial.com |
| Price | R$ 12,15 |
|---|---|
| Daily Volume | R$ 3,02 K |
| Dividend Yield | 10,29 % |
| Price/Book Value (P/B) | 0,73 |
Discover REITs with the best fundamentals
NVHO11 is the trading code for FII NOVOHORI on the B3 stock exchange. Brazilian REITs (FIIs) are pooled investments that hold real estate assets, such as office buildings, shopping malls, and hospitals, distributing monthly income to shareholders.
REITs like NVHO11 are legally required to distribute at least 95% of their profits to shareholders. Dividends are paid monthly and are exempt from income tax for individuals, making them an attractive option for investors seeking passive income.